Basketball
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21195 | Winter | WCF | All | 11 - 14 | Tuesday | 5:30 PM - 6:30 PM | 11/01/2022 - 01/24/2023 | 12/20/2022, 12/27/2022 | 11 | $295.00 | |
22049 | Spring | WCF | All | 11 - 14 | Tuesday | 5:30 PM - 6:30 PM | 01/31/2023 - 04/04/2023 | 10 | $270.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21249 | Winter | WCF | All | 11 - 14 | Saturday | 1:50 PM - 2:50 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22102 | Spring | WCF | All | 11 - 14 | Saturday | 1:50 PM - 2:50 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21183 | Winter | WCF | All | 6 - 8 | Monday | 4:25 PM - 5:25 PM | 11/07/2022 - 01/23/2023 | 10/31/2022, 12/19/2022, 12/26/2022 | 10 | $270.00 | |
21204 | Winter | WCF | All | 6 - 7 | Wednesday | 5:30 PM - 6:30 PM | 11/02/2022 - 01/25/2023 | 11/23/2022, 12/21/2022, 12/28/2022 | 10 | $270.00 | |
21228 | Winter | WCF | All | 6 - 7 | Saturday | 9:25 AM - 10:25 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
21244 | Winter | WCF | All | 6 - 7 | Saturday | 12:45 PM - 1:45 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22037 | Spring | WCF | All | 6 - 8 | Monday | 4:25 PM - 5:25 PM | 01/30/2023 - 04/03/2023 | 02/20/2023 | 9 | $245.00 | |
22058 | Spring | WCF | All | 6 - 7 | Wednesday | 5:30 PM - 6:30 PM | 02/01/2023 - 04/05/2023 | 10 | $270.00 | ||
22081 | Spring | WCF | All | 6 - 7 | Saturday | 9:25 AM - 10:25 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 | |
22097 | Spring | WCF | All | 6 - 7 | Saturday | 12:45 PM - 1:45 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21192 | Winter | WCF | All | 7 - 8 | Tuesday | 4:25 PM - 5:25 PM | 11/01/2022 - 01/24/2023 | 12/20/2022, 12/27/2022 | 11 | $295.00 | |
21209 | Winter | WCF | All | 7 - 8 | Thursday | 4:25 PM - 5:25 PM | 11/03/2022 - 01/26/2023 | 11/24/2022, 12/22/2022, 12/29/2022 | 10 | $270.00 | |
21234 | Winter | WCF | All | 7 - 8 | Saturday | 10:30 AM - 11:30 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22046 | Spring | WCF | All | 7 - 8 | Tuesday | 4:25 PM - 5:25 PM | 01/31/2023 - 04/04/2023 | 10 | $270.00 | ||
22063 | Spring | WCF | All | 7 - 8 | Thursday | 4:25 PM - 5:25 PM | 02/02/2023 - 04/06/2023 | 10 | $270.00 | ||
22087 | Spring | WCF | All | 7 - 8 | Saturday | 10:30 AM - 11:30 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21205 | Winter | WCF | All | 9 - 11 | Wednesday | 5:30 PM - 6:30 PM | 11/02/2022 - 01/25/2023 | 11/23/2022, 12/21/2022, 12/28/2022 | 10 | $270.00 | |
21241 | Winter | WCF | All | 9 - 11 | Saturday | 11:40 AM - 12:40 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22059 | Spring | WCF | All | 9 - 11 | Wednesday | 5:30 PM - 6:30 PM | 02/01/2023 - 04/05/2023 | 10 | $270.00 | ||
22094 | Spring | WCF | All | 9 - 11 | Saturday | 11:40 AM - 12:40 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21194 | Winter | WCF | All | 9 - 11 | Tuesday | 5:30 PM - 6:30 PM | 11/01/2022 - 01/24/2023 | 12/20/2022, 12/27/2022 | 11 | $295.00 | |
21248 | Winter | WCF | All | 9 - 11 | Saturday | 1:50 PM - 2:50 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22048 | Spring | WCF | All | 9 - 11 | Tuesday | 5:30 PM - 6:30 PM | 01/31/2023 - 04/04/2023 | 10 | $270.00 | ||
22101 | Spring | WCF | All | 9 - 11 | Saturday | 1:50 PM - 2:50 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
20723 | Winter | WCF | All | 5 - 8 | Monday | 9:00 AM - 12:00 PM | 12/19/2022 - 12/19/2022 | 1 | $60.00 | ||
20724 | Winter | WCF | All | 9 - 13 | Monday | 9:00 AM - 12:00 PM | 12/19/2022 - 12/19/2022 | 1 | $60.00 | ||
20725 | Winter | WCF | All | 5 - 8 | Monday | 12:30 PM - 3:30 PM | 12/19/2022 - 12/19/2022 | 1 | $60.00 | ||
20726 | Winter | WCF | All | 9 - 13 | Monday | 12:30 PM - 3:30 PM | 12/19/2022 - 12/19/2022 | 1 | $60.00 | ||
20727 | Winter | WCF | All | 5 - 8 | Tuesday | 9:00 AM - 12:00 PM | 12/20/2022 - 12/20/2022 | 1 | $60.00 | ||
20728 | Winter | WCF | All | 9 - 13 | Tuesday | 9:00 AM - 12:00 PM | 12/20/2022 - 12/20/2022 | 1 | $60.00 | ||
20729 | Winter | WCF | All | 5 - 8 | Tuesday | 12:30 PM - 3:30 PM | 12/20/2022 - 12/20/2022 | 1 | $60.00 | ||
20730 | Winter | WCF | All | 9 - 13 | Tuesday | 12:30 PM - 3:30 PM | 12/20/2022 - 12/20/2022 | 1 | $60.00 | ||
20731 | Winter | WCF | All | 5 - 8 | Wednesday | 9:00 AM - 12:00 PM | 12/21/2022 - 12/21/2022 | 1 | $60.00 | ||
20732 | Winter | WCF | All | 9 - 13 | Wednesday | 9:00 AM - 12:00 PM | 12/21/2022 - 12/21/2022 | 1 | $60.00 | ||
20733 | Winter | WCF | All | 5 - 8 | Wednesday | 12:30 PM - 3:30 PM | 12/21/2022 - 12/21/2022 | 1 | $60.00 | ||
20734 | Winter | WCF | All | 9 - 13 | Wednesday | 12:30 PM - 3:30 PM | 12/21/2022 - 12/21/2022 | 1 | $60.00 | ||
20735 | Winter | WCF | All | 5 - 8 | Thursday | 9:00 AM - 12:00 PM | 12/22/2022 - 12/22/2022 | 1 | $60.00 | ||
20736 | Winter | WCF | All | 9 - 13 | Thursday | 9:00 AM - 12:00 PM | 12/22/2022 - 12/22/2022 | 1 | $60.00 | ||
20737 | Winter | WCF | All | 5 - 8 | Thursday | 12:30 PM - 3:30 PM | 12/22/2022 - 12/22/2022 | 1 | $60.00 | ||
20738 | Winter | WCF | All | 9 - 13 | Thursday | 12:30 PM - 3:30 PM | 12/22/2022 - 12/22/2022 | 1 | $60.00 | ||
20739 | Winter | WCF | All | 5 - 8 | Friday | 9:00 AM - 12:00 PM | 12/23/2022 - 12/23/2022 | 1 | $60.00 | ||
20740 | Winter | WCF | All | 9 - 13 | Friday | 9:00 AM - 12:00 PM | 12/23/2022 - 12/23/2022 | 1 | $60.00 | ||
20741 | Winter | WCF | All | 5 - 8 | Friday | 12:30 PM - 3:30 PM | 12/23/2022 - 12/23/2022 | 1 | $60.00 | ||
20742 | Winter | WCF | All | 9 - 13 | Friday | 12:30 PM - 3:30 PM | 12/23/2022 - 12/23/2022 | 1 | $60.00 | ||
20743 | Winter | WCF | All | 5 - 8 | Tuesday | 9:00 AM - 12:00 PM | 12/27/2022 - 12/27/2022 | 1 | $60.00 | ||
20744 | Winter | WCF | All | 9 - 13 | Tuesday | 9:00 AM - 12:00 PM | 12/27/2022 - 12/27/2022 | 1 | $60.00 | ||
20745 | Winter | WCF | All | 5 - 8 | Tuesday | 12:30 PM - 3:30 PM | 12/27/2022 - 12/27/2022 | 1 | $60.00 | ||
20746 | Winter | WCF | All | 9 - 13 | Tuesday | 12:30 PM - 3:30 PM | 12/27/2022 - 12/27/2022 | 1 | $60.00 | ||
20747 | Winter | WCF | All | 5 - 8 | Wednesday | 9:00 AM - 12:00 PM | 12/28/2022 - 12/28/2022 | 1 | $60.00 | ||
20748 | Winter | WCF | All | 9 - 13 | Wednesday | 9:00 AM - 12:00 PM | 12/28/2022 - 12/28/2022 | 1 | $60.00 | ||
20749 | Winter | WCF | All | 5 - 8 | Wednesday | 12:30 PM - 3:30 PM | 12/28/2022 - 12/28/2022 | 1 | $60.00 | ||
20750 | Winter | WCF | All | 9 - 13 | Wednesday | 12:30 PM - 3:30 PM | 12/28/2022 - 12/28/2022 | 1 | $60.00 | ||
20751 | Winter | WCF | All | 5 - 8 | Thursday | 9:00 AM - 12:00 PM | 12/29/2022 - 12/29/2022 | 1 | $60.00 | ||
20752 | Winter | WCF | All | 9 - 13 | Thursday | 9:00 AM - 12:00 PM | 12/29/2022 - 12/29/2022 | 1 | $60.00 | ||
20753 | Winter | WCF | All | 5 - 8 | Thursday | 12:30 PM - 3:30 PM | 12/29/2022 - 12/29/2022 | 1 | $60.00 | ||
20754 | Winter | WCF | All | 9 - 13 | Thursday | 12:30 PM - 3:30 PM | 12/29/2022 - 12/29/2022 | 1 | $60.00 | ||
20755 | Winter | WCF | All | 5 - 8 | Friday | 9:00 AM - 12:00 PM | 12/30/2022 - 12/30/2022 | 1 | $60.00 | ||
20756 | Winter | WCF | All | 9 - 13 | Friday | 9:00 AM - 12:00 PM | 12/30/2022 - 12/30/2022 | 1 | $60.00 | ||
20757 | Winter | WCF | All | 5 - 8 | Friday | 12:30 PM - 3:30 PM | 12/30/2022 - 12/30/2022 | 1 | $60.00 | ||
20758 | Winter | WCF | All | 9 - 13 | Friday | 12:30 PM - 3:30 PM | 12/30/2022 - 12/30/2022 | 1 | $60.00 | ||
20759 | Winter | WCF | All | 5 - 8 | Monday | 9:00 AM - 12:00 PM | 01/02/2023 - 01/02/2023 | 1 | $60.00 | ||
20760 | Winter | WCF | All | 9 - 13 | Monday | 9:00 AM - 12:00 PM | 01/02/2023 - 01/02/2023 | 1 | $60.00 | ||
20761 | Winter | WCF | All | 5 - 8 | Monday | 12:30 PM - 3:30 PM | 01/02/2023 - 01/02/2023 | 1 | $60.00 | ||
20762 | Winter | WCF | All | 9 - 13 | Monday | 12:30 PM - 3:30 PM | 01/02/2023 - 01/02/2023 | 1 | $60.00 | ||
20763 | Winter | WCF | All | 5 - 8 | Tuesday | 9:00 AM - 12:00 PM | 01/03/2023 - 01/03/2023 | 1 | $60.00 | ||
20764 | Winter | WCF | All | 9 - 13 | Tuesday | 9:00 AM - 12:00 PM | 01/03/2023 - 01/03/2023 | 1 | $60.00 | ||
20765 | Winter | WCF | All | 5 - 8 | Tuesday | 12:30 PM - 3:30 PM | 01/03/2023 - 01/03/2023 | 1 | $60.00 | ||
20766 | Winter | WCF | All | 9 - 13 | Tuesday | 12:30 PM - 3:30 PM | 01/03/2023 - 01/03/2023 | 1 | $60.00 | ||
20767 | Winter | WCF | All | 5 - 8 | Wednesday | 9:00 AM - 12:00 PM | 01/04/2023 - 01/04/2023 | 1 | $60.00 | ||
20768 | Winter | WCF | All | 9 - 13 | Wednesday | 9:00 AM - 12:00 PM | 01/04/2023 - 01/04/2023 | 1 | $60.00 | ||
20769 | Winter | WCF | All | 5 - 8 | Wednesday | 12:30 PM - 3:30 PM | 01/04/2023 - 01/04/2023 | 1 | $60.00 | ||
20770 | Winter | WCF | All | 9 - 13 | Wednesday | 12:30 PM - 3:30 PM | 01/04/2023 - 01/04/2023 | 1 | $60.00 | ||
20771 | Winter | WCF | All | 5 - 8 | Thursday | 9:00 AM - 12:00 PM | 01/05/2023 - 01/05/2023 | 1 | $60.00 | ||
20772 | Winter | WCF | All | 9 - 13 | Thursday | 9:00 AM - 12:00 PM | 01/05/2023 - 01/05/2023 | 1 | $60.00 | ||
20773 | Winter | WCF | All | 5 - 8 | Thursday | 12:30 PM - 3:30 PM | 01/05/2023 - 01/05/2023 | 1 | $60.00 | ||
20774 | Winter | WCF | All | 9 - 13 | Thursday | 12:30 PM - 3:30 PM | 01/05/2023 - 01/05/2023 | 1 | $60.00 | ||
20775 | Winter | WCF | All | 5 - 8 | Friday | 9:00 AM - 12:00 PM | 01/06/2023 - 01/06/2023 | 1 | $60.00 | ||
20776 | Winter | WCF | All | 9 - 13 | Friday | 9:00 AM - 12:00 PM | 01/06/2023 - 01/06/2023 | 1 | $60.00 | ||
20777 | Winter | WCF | All | 5 - 8 | Friday | 12:30 PM - 3:30 PM | 01/06/2023 - 01/06/2023 | 1 | $60.00 | ||
20778 | Winter | WCF | All | 9 - 13 | Friday | 12:30 PM - 3:30 PM | 01/06/2023 - 01/06/2023 | 1 | $60.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
20793 | Winter | WCF | All | 8 - 13 | Monday | 9:00 AM - 1:00 PM | 12/19/2022 - 12/19/2022 | 1 | $60.00 | ||
20794 | Winter | WCF | All | 8 - 13 | Tuesday | 9:00 AM - 1:00 PM | 12/20/2022 - 12/20/2022 | 1 | $60.00 | ||
20795 | Winter | WCF | All | 8 - 13 | Wednesday | 9:00 AM - 1:00 PM | 12/21/2022 - 12/21/2022 | 1 | $60.00 | ||
20796 | Winter | WCF | All | 8 - 13 | Thursday | 9:00 AM - 1:00 PM | 12/22/2022 - 12/22/2022 | 1 | $60.00 | ||
20797 | Winter | WCF | All | 8 - 13 | Friday | 9:00 AM - 1:00 PM | 12/23/2022 - 12/23/2022 | 1 | $60.00 | ||
20798 | Winter | WCF | All | 8 - 13 | Tuesday | 9:00 AM - 1:00 PM | 12/27/2022 - 12/27/2022 | 1 | $60.00 | ||
20799 | Winter | WCF | All | 8 - 13 | Wednesday | 9:00 AM - 1:00 PM | 12/28/2022 - 12/28/2022 | 1 | $60.00 | ||
20800 | Winter | WCF | All | 8 - 13 | Thursday | 9:00 AM - 1:00 PM | 12/29/2022 - 12/29/2022 | 1 | $60.00 | ||
20801 | Winter | WCF | All | 8 - 13 | Friday | 9:00 AM - 1:00 PM | 12/30/2022 - 12/30/2022 | 1 | $60.00 | ||
20802 | Winter | WCF | All | 8 - 13 | Monday | 9:00 AM - 1:00 PM | 01/02/2023 - 01/02/2023 | 1 | $60.00 | ||
20803 | Winter | WCF | All | 8 - 13 | Tuesday | 9:00 AM - 1:00 PM | 01/03/2023 - 01/03/2023 | 1 | $60.00 | ||
20804 | Winter | WCF | All | 8 - 13 | Wednesday | 9:00 AM - 1:00 PM | 01/04/2023 - 01/04/2023 | 1 | $60.00 | ||
20805 | Winter | WCF | All | 8 - 13 | Thursday | 9:00 AM - 1:00 PM | 01/05/2023 - 01/05/2023 | 1 | $60.00 | ||
20806 | Winter | WCF | All | 8 - 13 | Friday | 9:00 AM - 1:00 PM | 01/06/2023 - 01/06/2023 | 1 | $60.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21185 | Winter | WCF | Girls | 8 - 14 | Monday | 5:30 PM - 6:30 PM | 11/07/2022 - 01/23/2023 | 10/31/2022, 12/19/2022, 12/26/2022 | 10 | $270.00 | |
21247 | Winter | WCF | All | 8 - 12 | Saturday | 12:45 PM - 1:45 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22039 | Spring | WCF | Girls | 8 - 14 | Monday | 5:30 PM - 6:30 PM | 01/30/2023 - 04/03/2023 | 02/20/2023 | 9 | $245.00 | |
22100 | Spring | WCF | All | 8 - 12 | Saturday | 12:45 PM - 1:45 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21216 | Winter | WCF | All | 5 - 8 | Friday | 5:30 PM - 7:30 PM | 11/04/2022 - 01/27/2023 | 11/25/2022, 12/23/2022, 12/30/2022 | 10 | $395.00 | |
21217 | Winter | WCF | All | 9 - 11 | Friday | 5:30 PM - 7:30 PM | 11/04/2022 - 01/27/2023 | 11/25/2022, 12/23/2022, 12/30/2022 | 10 | $395.00 | |
22071 | Spring | WCF | All | 5 - 8 | Friday | 5:30 PM - 7:30 PM | 02/03/2023 - 04/07/2023 | 04/07/2023 | 9 | $395.00 | |
22072 | Spring | WCF | All | 9 - 11 | Friday | 5:30 PM - 7:30 PM | 02/03/2023 - 04/07/2023 | 04/07/2023 | 9 | $395.00 | |
22104 | Spring | WCF | All | 5 - 8 | Saturday | 3:00 PM - 5:00 PM | 02/04/2023 - 04/08/2023 | 02/04/2023, 04/08/2023 | 8 | $355.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21223 | Winter | WCF | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
21251 | Winter | WCF | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 11/06/2022 - 01/29/2023 | 11/27/2022, 12/25/2022, 01/01/2023 | 10 | $270.00 | |
22076 | Spring | WCF | All | 2 - 3 | Saturday | 9:00 AM - 9:45 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 | |
22105 | Spring | WCF | All | 2 - 3 | Sunday | 9:00 AM - 9:45 AM | 02/05/2023 - 04/09/2023 | 04/09/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21184 | Winter | WCF | All | 3 - 5 | Monday | 4:30 PM - 5:15 PM | 11/07/2022 - 01/23/2023 | 10/31/2022, 12/19/2022, 12/26/2022 | 10 | $270.00 | |
21188 | Winter | WCF | All | 3 - 5 | Tuesday | 3:40 PM - 4:25 PM | 11/01/2022 - 01/24/2023 | 12/20/2022, 12/27/2022 | 11 | $295.00 | |
21211 | Winter | WCF | All | 3 - 5 | Thursday | 5:30 PM - 6:15 PM | 11/03/2022 - 01/26/2023 | 11/24/2022, 12/22/2022, 12/29/2022 | 10 | $270.00 | |
21215 | Winter | WCF | All | 3 - 5 | Friday | 4:30 PM - 5:15 PM | 11/04/2022 - 01/27/2023 | 11/25/2022, 12/23/2022, 12/30/2022 | 10 | $270.00 | |
21224 | Winter | WCF | All | 3 - 5 | Saturday | 9:00 AM - 9:45 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
21232 | Winter | WCF | All | 3 - 5 | Saturday | 9:55 AM - 10:40 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
21237 | Winter | WCF | All | 3 - 5 | Saturday | 10:50 AM - 11:35 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
21252 | Winter | WCF | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 11/06/2022 - 01/29/2023 | 11/27/2022, 12/25/2022, 01/01/2023 | 10 | $270.00 | |
22038 | Spring | WCF | All | 3 - 5 | Monday | 4:30 PM - 5:15 PM | 01/30/2023 - 04/03/2023 | 02/20/2023 | 9 | $245.00 | |
22042 | Spring | WCF | All | 3 - 5 | Tuesday | 3:40 PM - 4:25 PM | 01/31/2023 - 04/04/2023 | 10 | $270.00 | ||
22066 | Spring | WCF | All | 3 - 5 | Thursday | 5:30 PM - 6:15 PM | 02/02/2023 - 04/06/2023 | 10 | $270.00 | ||
22070 | Spring | WCF | All | 3 - 5 | Friday | 4:30 PM - 5:15 PM | 02/03/2023 - 04/07/2023 | 04/07/2023 | 9 | $245.00 | |
22077 | Spring | WCF | All | 3 - 5 | Saturday | 9:00 AM - 9:45 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 | |
22085 | Spring | WCF | All | 3 - 5 | Saturday | 9:55 AM - 10:40 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 | |
22090 | Spring | WCF | All | 3 - 5 | Saturday | 10:50 AM - 11:35 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 | |
22106 | Spring | WCF | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 02/05/2023 - 04/09/2023 | 04/09/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21186 | Winter | WCF | All | 9 - 14 | Monday | 5:30 PM - 6:30 PM | 11/07/2022 - 01/23/2023 | 10/31/2022, 12/19/2022, 12/26/2022 | 10 | $325.00 | |
21212 | Winter | WCF | All | 9 - 14 | Thursday | 5:30 PM - 6:30 PM | 11/03/2022 - 01/26/2023 | 11/24/2022, 12/22/2022, 12/29/2022 | 10 | $325.00 | |
22040 | Spring | WCF | All | 9 - 14 | Monday | 5:30 PM - 6:30 PM | 01/30/2023 - 04/03/2023 | 02/20/2023 | 9 | $295.00 | |
22067 | Spring | WCF | All | 9 - 14 | Thursday | 5:30 PM - 6:30 PM | 02/02/2023 - 04/06/2023 | 10 | $325.00 |
Baseball
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21246 | Winter | WCF | All | 7 - 10 | Saturday | 12:45 PM - 1:45 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22099 | Spring | WCF | All | 6 - 8 | Saturday | 12:45 PM - 1:45 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21187 | Winter | WCF | All | 8 - 12 | Monday | 5:30 PM - 6:30 PM | 11/07/2022 - 01/23/2023 | 10/31/2022, 12/19/2022, 12/26/2022 | 10 | $295.00 | |
22041 | Spring | WCF | All | 8 - 12 | Monday | 5:30 PM - 6:30 PM | 01/30/2023 - 04/03/2023 | 02/20/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21233 | Winter | WCF | All | 3 - 5 | Saturday | 9:55 AM - 10:40 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22086 | Spring | WCF | All | 3 - 5 | Saturday | 9:55 AM - 10:40 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Football
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21238 | Winter | WCF | All | 5 - 8 | Saturday | 10:50 AM - 11:35 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22091 | Spring | WCF | All | 5 - 8 | Saturday | 10:50 AM - 11:35 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 | |
22092 | Spring | WCF | All | 5 - 8 | Saturday | 11:40 AM - 12:25 PM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Golf
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21226 | Winter | WCF | All | 5 - 6 | Saturday | 9:00 AM - 9:45 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22079 | Spring | WCF | All | 5 - 6 | Saturday | 9:00 AM - 9:45 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21229 | Winter | WCF | All | 7 - 8 | Saturday | 9:45 AM - 10:30 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22082 | Spring | WCF | All | 7 - 8 | Saturday | 9:45 AM - 10:30 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Multi-Sports
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21231 | Winter | WCF | All | 2 - 4 | Saturday | 9:55 AM - 10:40 AM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22084 | Spring | WCF | All | 2 - 4 | Saturday | 9:55 AM - 10:40 AM | 02/04/2023 - 04/08/2023 | 04/08/2023 | 9 | $245.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21182 | Winter | WCF | All | 5 - 9 | Monday | 4:25 PM - 5:25 PM | 11/07/2022 - 01/23/2023 | 10/31/2022, 12/19/2022, 12/26/2022 | 10 | $270.00 | |
21191 | Winter | WCF | All | 5 - 9 | Tuesday | 4:25 PM - 5:25 PM | 11/01/2022 - 01/24/2023 | 12/20/2022, 12/27/2022 | 11 | $295.00 | |
21239 | Winter | WCF | All | 5 - 9 | Saturday | 11:40 AM - 12:40 PM | 11/05/2022 - 01/28/2023 | 11/26/2022, 12/24/2022, 12/31/2022 | 10 | $270.00 | |
22036 | Spring | WCF | All | 5 - 9 | Monday | 4:25 PM - 5:25 PM | 01/30/2023 - 04/03/2023 | 02/20/2023 | 9 | $245.00 | |
22045 | Spring | WCF | All | 5 - 9 | Tuesday | 4:25 PM - 5:25 PM | 01/31/2023 - 04/04/2023 | 10 | $270.00 | ||
