Back to top

This camp focuses on a variety of sports including flag football, basketball, baseball, kickball, soccer, capture the flag, and other group games. Each day camper’s focus on skill development and fundamentals for each respective sport, followed by game play. Coaches ensure a fun and energetic atmosphere while promoting teamwork and good sportsmanship.

Chicago

Bradley Fieldhouse (BFHCC)
2500 W Bradley Pl
B
Chicago, Illinois 60618
Locate
41.950867154538, -87.69264617791
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
26032 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/25/2024 - 03/29/2024 1 $275.00
26033 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/25/2024 - 03/29/2024 1 $275.00
26034 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/25/2024 - 03/29/2024 1 $575.00
26035 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/25/2024 - 03/29/2024 1 $275.00
26036 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/25/2024 - 03/29/2024 1 $275.00
26037 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/25/2024 - 03/29/2024 1 $575.00
26059 Spring BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 03/25/2024 - 03/25/2024 1 $60.00
26060 Spring BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 03/25/2024 - 03/25/2024 1 $60.00
26061 Spring BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 03/25/2024 - 03/25/2024 1 $120.00
26062 Spring BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 03/25/2024 - 03/25/2024 1 $60.00
26063 Spring BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 03/25/2024 - 03/25/2024 1 $60.00
26064 Spring BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 03/25/2024 - 03/25/2024 1 $120.00
26068 Spring BFHCC 5 - 7 Tuesday 9:00 AM - 12:00 PM 03/26/2024 - 03/26/2024 1 $60.00
26069 Spring BFHCC 5 - 7 Tuesday 12:30 PM - 3:30 PM 03/26/2024 - 03/26/2024 1 $60.00
26070 Spring BFHCC 5 - 7 Tuesday 9:00 AM - 3:30 PM 03/26/2024 - 03/26/2024 1 $120.00
26071 Spring BFHCC 8 - 11 Tuesday 9:00 AM - 12:00 PM 03/26/2024 - 03/26/2024 1 $60.00
26072 Spring BFHCC 8 - 11 Tuesday 12:30 PM - 3:30 PM 03/26/2024 - 03/26/2024 1 $60.00
26073 Spring BFHCC 8 - 11 Tuesday 9:00 AM - 3:30 PM 03/26/2024 - 03/26/2024 1 $120.00
26077 Spring BFHCC 5 - 7 Wednesday 9:00 AM - 12:00 PM 03/27/2024 - 03/27/2024 1 $60.00
26078 Spring BFHCC 5 - 7 Wednesday 12:30 PM - 3:30 PM 03/27/2024 - 03/27/2024 1 $60.00
26079 Spring BFHCC 5 - 7 Wednesday 9:00 AM - 3:30 PM 03/27/2024 - 03/27/2024 1 $120.00
26080 Spring BFHCC 8 - 11 Wednesday 9:00 AM - 12:00 PM 03/27/2024 - 03/27/2024 1 $60.00
26081 Spring BFHCC 8 - 11 Wednesday 12:30 PM - 3:30 PM 03/27/2024 - 03/27/2024 1 $60.00
26082 Spring BFHCC 8 - 11 Wednesday 9:00 AM - 3:30 PM 03/27/2024 - 03/27/2024 1 $120.00
26086 Spring BFHCC 5 - 7 Thursday 9:00 AM - 12:00 PM 03/28/2024 - 03/28/2024 1 $60.00
26087 Spring BFHCC 5 - 7 Thursday 12:30 PM - 3:30 PM 03/28/2024 - 03/28/2024 1 $60.00
26088 Spring BFHCC 5 - 7 Thursday 9:00 AM - 3:30 PM 03/28/2024 - 03/28/2024 1 $120.00
26089 Spring BFHCC 8 - 11 Thursday 9:00 AM - 12:00 PM 03/28/2024 - 03/28/2024 1 $60.00
26090 Spring BFHCC 8 - 11 Thursday 12:30 PM - 3:30 PM 03/28/2024 - 03/28/2024 1 $60.00
26091 Spring BFHCC 8 - 11 Thursday 9:00 AM - 3:30 PM 03/28/2024 - 03/28/2024 1 $120.00
26095 Spring BFHCC 5 - 7 Friday 9:00 AM - 12:00 PM 03/29/2024 - 03/29/2024 1 $60.00
26096 Spring BFHCC 5 - 7 Friday 12:30 PM - 3:30 PM 03/29/2024 - 03/29/2024 1 $60.00
26097 Spring BFHCC 5 - 7 Friday 9:00 AM - 3:30 PM 03/29/2024 - 03/29/2024 1 $120.00
26098 Spring BFHCC 8 - 11 Friday 9:00 AM - 12:00 PM 03/29/2024 - 03/29/2024 1 $60.00
26099 Spring BFHCC 8 - 11 Friday 12:30 PM - 3:30 PM 03/29/2024 - 03/29/2024 1 $60.00
26100 Spring BFHCC 8 - 11 Friday 9:00 AM - 3:30 PM 03/29/2024 - 03/29/2024 1 $120.00
26041 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/01/2024 - 04/05/2024 1 $275.00
26042 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/01/2024 - 04/05/2024 1 $275.00
26043 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 04/01/2024 - 04/05/2024 1 $575.00
26044 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/01/2024 - 04/05/2024 1 $275.00
26045 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/01/2024 - 04/05/2024 1 $275.00
26046 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 04/01/2024 - 04/05/2024 1 $575.00
26104 Spring BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 04/01/2024 - 04/01/2024 1 $60.00
26105 Spring BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 04/01/2024 - 04/01/2024 1 $60.00
26106 Spring BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 04/01/2024 - 04/01/2024 1 $120.00
26107 Spring BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 04/01/2024 - 04/01/2024 1 $60.00
26108 Spring BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 04/01/2024 - 04/01/2024 1 $60.00
26109 Spring BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 04/01/2024 - 04/01/2024 1 $120.00
26113 Spring BFHCC 5 - 7 Tuesday 9:00 AM - 12:00 PM 04/02/2024 - 04/02/2024 1 $60.00
26114 Spring BFHCC 5 - 7 Tuesday 12:30 PM - 3:30 PM 04/02/2024 - 04/02/2024 1 $60.00
26115 Spring BFHCC 5 - 7 Tuesday 9:00 AM - 3:30 PM 04/02/2024 - 04/02/2024 1 $120.00
26116 Spring BFHCC 8 - 11 Tuesday 9:00 AM - 12:00 PM 04/02/2024 - 04/02/2024 1 $60.00
26117 Spring BFHCC 8 - 11 Tuesday 12:30 PM - 3:30 PM 04/02/2024 - 04/02/2024 1 $60.00
26118 Spring BFHCC 8 - 11 Tuesday 9:00 AM - 3:30 PM 04/02/2024 - 04/02/2024 1 $120.00
26122 Spring BFHCC 5 - 7 Wednesday 9:00 AM - 12:00 PM 04/03/2024 - 04/03/2024 1 $60.00
26123 Spring BFHCC 5 - 7 Wednesday 12:30 PM - 3:30 PM 04/03/2024 - 04/03/2024 1 $60.00
26124 Spring BFHCC 5 - 7 Wednesday 9:00 AM - 3:30 PM 04/03/2024 - 04/03/2024 1 $120.00
26125 Spring BFHCC 8 - 11 Wednesday 9:00 AM - 12:00 PM 04/03/2024 - 04/03/2024 1 $60.00
26126 Spring BFHCC 8 - 11 Wednesday 12:30 PM - 3:30 PM 04/03/2024 - 04/03/2024 1 $60.00
26127 Spring BFHCC 8 - 11 Wednesday 9:00 AM - 3:30 PM 04/03/2024 - 04/03/2024 1 $120.00
26131 Spring BFHCC 5 - 7 Thursday 9:00 AM - 12:00 PM 04/04/2024 - 04/04/2024 1 $60.00
26132 Spring BFHCC 5 - 7 Thursday 12:30 PM - 3:30 PM 04/04/2024 - 04/04/2024 1 $60.00
26133 Spring BFHCC 5 - 7 Thursday 9:00 AM - 3:30 PM 04/04/2024 - 04/04/2024 1 $120.00
26134 Spring BFHCC 8 - 11 Thursday 9:00 AM - 12:00 PM 04/04/2024 - 04/04/2024 1 $60.00
26135 Spring BFHCC 8 - 11 Thursday 12:30 PM - 3:30 PM 04/04/2024 - 04/04/2024 1 $60.00
26136 Spring BFHCC 8 - 11 Thursday 9:00 AM - 3:30 PM 04/04/2024 - 04/04/2024 1 $120.00
26140 Spring BFHCC 5 - 7 Friday 9:00 AM - 12:00 PM 04/05/2024 - 04/05/2024 1 $60.00
26141 Spring BFHCC 5 - 7 Friday 12:30 PM - 3:30 PM 04/05/2024 - 04/05/2024 1 $60.00
26142 Spring BFHCC 5 - 7 Friday 9:00 AM - 3:30 PM 04/05/2024 - 04/05/2024 1 $120.00
26143 Spring BFHCC 8 - 11 Friday 9:00 AM - 12:00 PM 04/05/2024 - 04/05/2024 1 $60.00
26144 Spring BFHCC 8 - 11 Friday 12:30 PM - 3:30 PM 04/05/2024 - 04/05/2024 1 $60.00
26145 Spring BFHCC 8 - 11 Friday 9:00 AM - 3:30 PM 04/05/2024 - 04/05/2024 1 $120.00
26050 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/08/2024 - 04/12/2024 1 $275.00
26051 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/08/2024 - 04/12/2024 1 $275.00
26052 Spring BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 04/08/2024 - 04/12/2024 1 $575.00
26053 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/08/2024 - 04/12/2024 1 $275.00
26054 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/08/2024 - 04/12/2024 1 $275.00
26055 Spring BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 04/08/2024 - 04/12/2024 1 $575.00
26149 Spring BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 04/08/2024 - 04/08/2024 1 $60.00
26150 Spring BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 04/08/2024 - 04/08/2024 1 $60.00
26151 Spring BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 04/08/2024 - 04/08/2024 1 $120.00
26152 Spring BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 04/08/2024 - 04/08/2024 1 $60.00
26153 Spring BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 04/08/2024 - 04/08/2024 1 $60.00
26154 Spring BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 04/08/2024 - 04/08/2024 1 $120.00
26158 Spring BFHCC 5 - 7 Tuesday 9:00 AM - 12:00 PM 04/09/2024 - 04/09/2024 1 $60.00
26159 Spring BFHCC 5 - 7 Tuesday 12:30 PM - 3:30 PM 04/09/2024 - 04/09/2024 1 $60.00
26160 Spring BFHCC 5 - 7 Tuesday 9:00 AM - 3:30 PM 04/09/2024 - 04/09/2024 1 $120.00
26161 Spring BFHCC 8 - 11 Tuesday 9:00 AM - 12:00 PM 04/09/2024 - 04/09/2024 1 $60.00
26162 Spring BFHCC 8 - 11 Tuesday 12:30 PM - 3:30 PM 04/09/2024 - 04/09/2024 1 $60.00
26163 Spring BFHCC 8 - 11 Tuesday 9:00 AM - 3:30 PM 04/09/2024 - 04/09/2024 1 $120.00
26167 Spring BFHCC 5 - 7 Wednesday 9:00 AM - 12:00 PM 04/10/2024 - 04/10/2024 1 $60.00
26168 Spring BFHCC 5 - 7 Wednesday 12:30 PM - 3:30 PM 04/10/2024 - 04/10/2024 1 $60.00
26169 Spring BFHCC 5 - 7 Wednesday 9:00 AM - 3:30 PM 04/10/2024 - 04/10/2024 1 $120.00
26170 Spring BFHCC 8 - 11 Wednesday 9:00 AM - 12:00 PM 04/10/2024 - 04/10/2024 1 $60.00
26171 Spring BFHCC 8 - 11 Wednesday 12:30 PM - 3:30 PM 04/10/2024 - 04/10/2024 1 $60.00
26172 Spring BFHCC 8 - 11 Wednesday 9:00 AM - 3:30 PM 04/10/2024 - 04/10/2024 1 $120.00
26176 Spring BFHCC 5 - 7 Thursday 9:00 AM - 12:00 PM 04/11/2024 - 04/11/2024 1 $60.00
26177 Spring BFHCC 5 - 7 Thursday 12:30 PM - 3:30 PM 04/11/2024 - 04/11/2024 1 $60.00
26178 Spring BFHCC 5 - 7 Thursday 9:00 AM - 3:30 PM 04/11/2024 - 04/11/2024 1 $120.00
26179 Spring BFHCC 8 - 11 Thursday 9:00 AM - 12:00 PM 04/11/2024 - 04/11/2024 1 $60.00
26180 Spring BFHCC 8 - 11 Thursday 12:30 PM - 3:30 PM 04/11/2024 - 04/11/2024 1 $60.00
26181 Spring BFHCC 8 - 11 Thursday 9:00 AM - 3:30 PM 04/11/2024 - 04/11/2024 1 $120.00
26185 Spring BFHCC 5 - 7 Friday 9:00 AM - 12:00 PM 04/12/2024 - 04/12/2024 1 $60.00
26186 Spring BFHCC 5 - 7 Friday 12:30 PM - 3:30 PM 04/12/2024 - 04/12/2024 1 $60.00
26187 Spring BFHCC 5 - 7 Friday 9:00 AM - 3:30 PM 04/12/2024 - 04/12/2024 1 $120.00
26188 Spring BFHCC 8 - 11 Friday 9:00 AM - 12:00 PM 04/12/2024 - 04/12/2024 1 $60.00
26189 Spring BFHCC 8 - 11 Friday 12:30 PM - 3:30 PM 04/12/2024 - 04/12/2024 1 $60.00
26190 Spring BFHCC 8 - 11 Friday 9:00 AM - 3:30 PM 04/12/2024 - 04/12/2024 1 $120.00
26194 Spring BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 05/27/2024 - 05/27/2024 1 $60.00
26195 Spring BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 05/27/2024 - 05/27/2024 1 $60.00
26196 Spring BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 05/27/2024 - 05/27/2024 1 $120.00
26197 Spring BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 05/27/2024 - 05/27/2024 1 $60.00
26198 Spring BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 05/27/2024 - 05/27/2024 1 $60.00
26199 Spring BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 05/27/2024 - 05/27/2024 1 $120.00
26203 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $275.00
26204 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/10/2024 - 06/14/2024 1 $275.00
26205 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/10/2024 - 06/14/2024 1 $575.00
26206 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $275.00
26207 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/10/2024 - 06/14/2024 1 $275.00
26208 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/10/2024 - 06/14/2024 1 $575.00
26302 Summer BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 06/10/2024 - 06/10/2024 1 $60.00
26303 Summer BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 06/10/2024 - 06/10/2024 1 $60.00
26304 Summer BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 06/10/2024 - 06/10/2024 1 $120.00
26305 Summer BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 06/10/2024 - 06/10/2024 1 $60.00
26306 Summer BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 06/10/2024 - 06/10/2024 1 $60.00
26307 Summer BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 06/10/2024 - 06/10/2024 1 $120.00
26311 Summer BFHCC 5 - 7 Tuesday 9:00 AM - 12:00 PM 06/11/2024 - 06/11/2024 1 $60.00
26312 Summer BFHCC 5 - 7 Tuesday 12:30 PM - 3:30 PM 06/11/2024 - 06/11/2024 1 $60.00
26313 Summer BFHCC 5 - 7 Tuesday 9:00 AM - 3:30 PM 06/11/2024 - 06/11/2024 1 $120.00
26314 Summer BFHCC 8 - 11 Tuesday 9:00 AM - 12:00 PM 06/11/2024 - 06/11/2024 1 $60.00
26315 Summer BFHCC 8 - 11 Tuesday 12:30 PM - 3:30 PM 06/11/2024 - 06/11/2024 1 $60.00
26316 Summer BFHCC 8 - 11 Tuesday 9:00 AM - 3:30 PM 06/11/2024 - 06/11/2024 1 $120.00
26320 Summer BFHCC 5 - 7 Wednesday 9:00 AM - 12:00 PM 06/12/2024 - 06/12/2024 1 $60.00
26321 Summer BFHCC 5 - 7 Wednesday 12:30 PM - 3:30 PM 06/12/2024 - 06/12/2024 1 $60.00
26322 Summer BFHCC 5 - 7 Wednesday 9:00 AM - 3:30 PM 06/12/2024 - 06/12/2024 1 $120.00
26323 Summer BFHCC 8 - 11 Wednesday 9:00 AM - 12:00 PM 06/12/2024 - 06/12/2024 1 $60.00
26324 Summer BFHCC 8 - 11 Wednesday 12:30 PM - 3:30 PM 06/12/2024 - 06/12/2024 1 $60.00
26325 Summer BFHCC 8 - 11 Wednesday 9:00 AM - 3:30 PM 06/12/2024 - 06/12/2024 1 $120.00
26329 Summer BFHCC 5 - 7 Thursday 9:00 AM - 12:00 PM 06/13/2024 - 06/13/2024 1 $60.00
26330 Summer BFHCC 5 - 7 Thursday 12:30 PM - 3:30 PM 06/13/2024 - 06/13/2024 1 $60.00
26331 Summer BFHCC 5 - 7 Thursday 9:00 AM - 3:30 PM 06/13/2024 - 06/13/2024 1 $120.00
26332 Summer BFHCC 8 - 11 Thursday 9:00 AM - 12:00 PM 06/13/2024 - 06/13/2024 1 $60.00
26333 Summer BFHCC 8 - 11 Thursday 12:30 PM - 3:30 PM 06/13/2024 - 06/13/2024 1 $60.00
26334 Summer BFHCC 8 - 11 Thursday 9:00 AM - 3:30 PM 06/13/2024 - 06/13/2024 1 $120.00
26338 Summer BFHCC 5 - 7 Friday 9:00 AM - 12:00 PM 06/14/2024 - 06/14/2024 1 $60.00
26339 Summer BFHCC 5 - 7 Friday 12:30 PM - 3:30 PM 06/14/2024 - 06/14/2024 1 $60.00
26340 Summer BFHCC 5 - 7 Friday 9:00 AM - 3:30 PM 06/14/2024 - 06/14/2024 1 $120.00
26341 Summer BFHCC 8 - 11 Friday 9:00 AM - 12:00 PM 06/14/2024 - 06/14/2024 1 $60.00
26342 Summer BFHCC 8 - 11 Friday 12:30 PM - 3:30 PM 06/14/2024 - 06/14/2024 1 $60.00
26343 Summer BFHCC 8 - 11 Friday 9:00 AM - 3:30 PM 06/14/2024 - 06/14/2024 1 $120.00
26212 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $275.00
26213 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/17/2024 - 06/21/2024 1 $275.00
26214 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/17/2024 - 06/21/2024 1 $575.00
26215 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $275.00
26216 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/17/2024 - 06/21/2024 1 $275.00
26217 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/17/2024 - 06/21/2024 1 $575.00
26347 Summer BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 06/17/2024 - 06/17/2024 1 $60.00
26348 Summer BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 06/17/2024 - 06/17/2024 1 $60.00
26349 Summer BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 06/17/2024 - 06/17/2024 1 $120.00
26350 Summer BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 06/17/2024 - 06/17/2024 1 $60.00
26351 Summer BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 06/17/2024 - 06/17/2024 1 $60.00
26352 Summer BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 06/17/2024 - 06/17/2024 1 $120.00
26356 Summer BFHCC 5 - 7 Tuesday 9:00 AM - 12:00 PM 06/18/2024 - 06/18/2024 1 $60.00
26357 Summer BFHCC 5 - 7 Tuesday 12:30 PM - 3:30 PM 06/18/2024 - 06/18/2024 1 $60.00
26358 Summer BFHCC 5 - 7 Tuesday 9:00 AM - 3:30 PM 06/18/2024 - 06/18/2024 1 $120.00
26359 Summer BFHCC 8 - 11 Tuesday 9:00 AM - 12:00 PM 06/18/2024 - 06/18/2024 1 $60.00
26360 Summer BFHCC 8 - 11 Tuesday 12:30 PM - 3:30 PM 06/18/2024 - 06/18/2024 1 $60.00
26361 Summer BFHCC 8 - 11 Tuesday 9:00 AM - 3:30 PM 06/18/2024 - 06/18/2024 1 $120.00
26365 Summer BFHCC 5 - 7 Wednesday 9:00 AM - 12:00 PM 06/19/2024 - 06/19/2024 1 $60.00
26366 Summer BFHCC 5 - 7 Wednesday 12:30 PM - 3:30 PM 06/19/2024 - 06/19/2024 1 $60.00
26367 Summer BFHCC 5 - 7 Wednesday 9:00 AM - 3:30 PM 06/19/2024 - 06/19/2024 1 $120.00
26368 Summer BFHCC 8 - 11 Wednesday 9:00 AM - 12:00 PM 06/19/2024 - 06/19/2024 1 $60.00
26369 Summer BFHCC 8 - 11 Wednesday 12:30 PM - 3:30 PM 06/19/2024 - 06/19/2024 1 $60.00
26370 Summer BFHCC 8 - 11 Wednesday 9:00 AM - 3:30 PM 06/19/2024 - 06/19/2024 1 $120.00
26374 Summer BFHCC 5 - 7 Thursday 9:00 AM - 12:00 PM 06/20/2024 - 06/20/2024 1 $60.00
26375 Summer BFHCC 5 - 7 Thursday 12:30 PM - 3:30 PM 06/20/2024 - 06/20/2024 1 $60.00
26376 Summer BFHCC 5 - 7 Thursday 9:00 AM - 3:30 PM 06/20/2024 - 06/20/2024 1 $120.00
26377 Summer BFHCC 8 - 11 Thursday 9:00 AM - 12:00 PM 06/20/2024 - 06/20/2024 1 $60.00
26378 Summer BFHCC 8 - 11 Thursday 12:30 PM - 3:30 PM 06/20/2024 - 06/20/2024 1 $60.00
26379 Summer BFHCC 8 - 11 Thursday 9:00 AM - 3:30 PM 06/20/2024 - 06/20/2024 1 $120.00
26383 Summer BFHCC 5 - 7 Friday 9:00 AM - 12:00 PM 06/21/2024 - 06/21/2024 1 $60.00
26384 Summer BFHCC 5 - 7 Friday 12:30 PM - 3:30 PM 06/21/2024 - 06/21/2024 1 $60.00
26385 Summer BFHCC 5 - 7 Friday 9:00 AM - 3:30 PM 06/21/2024 - 06/21/2024 1 $120.00
26386 Summer BFHCC 8 - 11 Friday 9:00 AM - 12:00 PM 06/21/2024 - 06/21/2024 1 $60.00
26387 Summer BFHCC 8 - 11 Friday 12:30 PM - 3:30 PM 06/21/2024 - 06/21/2024 1 $60.00
26388 Summer BFHCC 8 - 11 Friday 9:00 AM - 3:30 PM 06/21/2024 - 06/21/2024 1 $120.00
26221 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 1 $275.00
26222 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/24/2024 - 06/28/2024 1 $275.00
26223 Summer BFHCC 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/24/2024 - 06/28/2024 1 $575.00
26224 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 1 $275.00
26225 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/24/2024 - 06/28/2024 1 $275.00
26226 Summer BFHCC 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/24/2024 - 06/28/2024 1 $575.00
26392 Summer BFHCC 5 - 7 Monday 9:00 AM - 12:00 PM 06/24/2024 - 06/24/2024 1 $60.00
26393 Summer BFHCC 5 - 7 Monday 12:30 PM - 3:30 PM 06/24/2024 - 06/24/2024 1 $60.00
26394 Summer BFHCC 5 - 7 Monday 9:00 AM - 3:30 PM 06/24/2024 - 06/24/2024 1 $120.00
26395 Summer BFHCC 8 - 11 Monday 9:00 AM - 12:00 PM 06/24/2024 - 06/24/2024 1 $60.00
26396 Summer BFHCC 8 - 11 Monday 12:30 PM - 3:30 PM 06/24/2024 - 06/24/2024 1 $60.00
26397 Summer BFHCC 8 - 11 Monday 9:00 AM - 3:30 PM 06/24/2024 - 06/24/2024 1 $120.00
26401 Summer BFHCC 5 - 7 Tuesday 9:00 AM - 12:00 PM 06/25/2024 - 06/25/2024 1 $60.00
26402 Summer BFHCC 5 - 7 Tuesday 12:30 PM - 3:30 PM 06/25/2024 - 06/25/2024 1 $60.00
26403 Summer BFHCC 5 - 7 Tuesday 9:00 AM - 3:30 PM 06/25/2024 - 06/25/2024 1 $120.00
26404 Summer BFHCC 8 - 11 Tuesday 9:00 AM - 12:00 PM 06/25/2024 - 06/25/2024 1 $60.00
26405 Summer BFHCC 8 - 11 Tuesday 12:30 PM - 3:30 PM 06/25/2024 - 06/25/2024 1 $60.00
26406 Summer BFHCC 8 - 11 Tuesday 9:00 AM - 3:30 PM 06/25/2024 - 06/25/2024 1 $120.00
26410 Summer BFHCC 5 - 7 Wednesday 9:00 AM - 12:00 PM 06/26/2024 - 06/26/2024 1 $60.00
26411 Summer BFHCC 5 - 7 Wednesday 12:30 PM - 3:30 PM 06/26/2024 - 06/26/2024 1 $60.00
26412 Summer BFHCC 5 - 7 Wednesday 9:00 AM - 3:30 PM 06/26/2024 - 06/26/2024 1 $120.00
26413 Summer BFHCC 8 - 11 Wednesday 9:00 AM - 12:00 PM 06/26/2024 - 06/26/2024 1 $60.00
26414 Summer BFHCC 8 - 11 Wednesday 12:30 PM - 3:30 PM 06/26/2024 - 06/26/2024 1 $60.00
26415 Summer BFHCC 8 - 11 Wednesday 9:00 AM - 3:30 PM 06/26/2024 - 06/26/2024 1 $120.00
26419 Summer BFHCC 5 - 7 Thursday 9:00 AM - 12:00 PM 06/27/2024 - 06/27/2024 1 $60.00
26420 Summer BFHCC 5 - 7 Thursday 12:30 PM - 3:30 PM 06/27/2024 - 06/27/2024 1 $60.00
