Back to top

Campers improve their basketball fundamentals, learn advanced skills, and enhance their teamwork. Dribbling, passing, rebounding, shooting and defense skills are developed. Campers are divided into groups based on age, size and ability.

Antioch

Sprenger Park (SPPN)
1197 Deercrest Drive
Antioch, Illinois 60002
Locate
42.4709448, -88.0384405
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
29153 Summer SPPN All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 $160.00
29154 Summer SPPN All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/15/2024 - 07/19/2024 $160.00
29155 Summer SPPN All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 $160.00

Chicago

Bradley Fieldhouse (BFHCC)
2500 W Bradley Pl
B
Chicago, Illinois 60618
Locate
41.950867154538, -87.69264617791
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
29009 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $275.00
29011 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 06/10/2024 - 06/10/2024 1 $60.00
29013 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 06/11/2024 - 06/11/2024 1 $60.00
29015 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 06/12/2024 - 06/12/2024 1 $60.00
29017 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 06/13/2024 - 06/13/2024 1 $60.00
29019 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 06/14/2024 - 06/14/2024 1 $60.00
29021 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $275.00
29023 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 06/17/2024 - 06/17/2024 1 $60.00
29025 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 06/18/2024 - 06/18/2024 1 $60.00
29027 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 06/19/2024 - 06/19/2024 1 $60.00
29029 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 06/20/2024 - 06/20/2024 1 $60.00
29031 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 06/21/2024 - 06/21/2024 1 $60.00
29033 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 1 $275.00
29035 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 06/24/2024 - 06/24/2024 1 $60.00
29037 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 06/25/2024 - 06/25/2024 1 $60.00
29039 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 06/26/2024 - 06/26/2024 1 $60.00
29041 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 06/27/2024 - 06/27/2024 1 $60.00
29043 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 06/28/2024 - 06/28/2024 1 $60.00
29045 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday 9:00 AM - 12:00 PM 07/01/2024 - 07/03/2024 1 $165.00
29047 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/01/2024 - 07/01/2024 1 $60.00
29049 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/02/2024 - 07/02/2024 1 $60.00
29051 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/03/2024 - 07/03/2024 1 $60.00
29053 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/08/2024 - 07/12/2024 1 $275.00
29055 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/08/2024 - 07/08/2024 1 $60.00
29057 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/09/2024 - 07/09/2024 1 $60.00
29059 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/10/2024 - 07/10/2024 1 $60.00
29061 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 07/11/2024 - 07/11/2024 1 $60.00
29063 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 07/12/2024 - 07/12/2024 1 $60.00
29065 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/15/2024 - 07/19/2024 1 $275.00
29067 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/15/2024 - 07/15/2024 1 $60.00
29069 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/16/2024 - 07/16/2024 1 $60.00
29071 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/17/2024 - 07/17/2024 1 $60.00
29073 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 07/18/2024 - 07/18/2024 1 $60.00
29075 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 07/19/2024 - 07/19/2024 1 $60.00
29077 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/22/2024 - 07/26/2024 1 $275.00
29079 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/22/2024 - 07/22/2024 1 $60.00
29081 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/23/2024 - 07/23/2024 1 $60.00
29083 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/24/2024 - 07/24/2024 1 $60.00
29085 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 07/25/2024 - 07/25/2024 1 $60.00
29087 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 07/26/2024 - 07/26/2024 1 $60.00
29089 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 1 $275.00
29091 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/29/2024 - 07/29/2024 1 $60.00
29093 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/30/2024 - 07/30/2024 1 $60.00
29095 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/31/2024 - 07/31/2024 1 $60.00
29097 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/01/2024 - 08/01/2024 1 $60.00
29099 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/02/2024 - 08/02/2024 1 $60.00
29101 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 1 $275.00
29103 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 08/05/2024 - 08/05/2024 1 $60.00
29105 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 08/06/2024 - 08/06/2024 1 $60.00
29107 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 08/07/2024 - 08/07/2024 1 $60.00
29109 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/08/2024 - 08/08/2024 1 $60.00
29111 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/09/2024 - 08/09/2024 1 $60.00
29113 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $275.00
29115 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 08/12/2024 - 08/12/2024 1 $60.00
29117 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 08/13/2024 - 08/13/2024 1 $60.00
29119 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 08/14/2024 - 08/14/2024 1 $60.00
29121 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/15/2024 - 08/15/2024 1 $60.00
29123 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/16/2024 - 08/16/2024 1 $60.00
29125 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/19/2024 - 08/23/2024 1 $275.00
29127 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 08/19/2024 - 08/19/2024 1 $60.00
29129 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 08/20/2024 - 08/20/2024 1 $60.00
29131 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 08/21/2024 - 08/21/2024 1 $60.00
29133 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/22/2024 - 08/22/2024 1 $60.00
29135 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/23/2024 - 08/23/2024 1 $60.00
Near North Montessori School (NNMSCC)
1434 W Division St
Chicago, Illinois 60642
Locate
41.9036529, -87.6645073
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
30031 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/17/2024 - 06/21/2024 06/19/2024 1 $275.00
30032 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/24/2024 - 06/28/2024 1 $275.00
30033 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 1 $275.00
30034 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/29/2024 - 08/02/2024 1 $275.00
30035 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 07/29/2024 - 08/02/2024 1 $575.00
30036 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 1 $275.00
30037 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/05/2024 - 08/09/2024 1 $275.00
30038 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 08/05/2024 - 08/09/2024 1 $575.00
30039 Summer NNMSCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $275.00
30040 Summer NNMSCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/12/2024 - 08/16/2024 1 $275.00
30041 Summer NNMSCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 08/12/2024 - 08/16/2024 1 $575.00

Crystal Lake

Woodscreek Park (WPKN)
1420 Willow Tree Dr
Crystal Lake, Illinois 60014
Locate
42.2023051, -88.3516252
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
29156 Summer WPKN All 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 $150.00R/$195.00NR
29157 Summer WPKN All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 $150.00R/$195.00NR
29158 Summer WPKN All 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/22/2024 - 07/26/2024 $150.00R/$195.00NR
29159 Summer WPKN All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/22/2024 - 07/26/2024 $150.00R/$195.00NR

Glenview

John's Park (JPG)
2101 Central Road
Glenview, Illinois 60025
Locate
42.0650691, -87.8101383
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
28066 Summer JPG All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $180.00R/$225.00NR
28067 Summer JPG All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 1 $180.00R/$225.00NR
28068 Summer JPG All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $180.00R/$225.00NR
28069 Summer JPG All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/19/2024 - 08/23/2024 1 $180.00R/$225.00NR

Grayslake

Recreation Center (RCCN)
240 Commerce Dr.
Grayslake, Illinois 60030
Locate
42.3408115, -88.0233917
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
29160 Summer RCCN All 5 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 10:00 AM - 1:00 PM 07/08/2024 - 07/12/2024 $150.00R/$188.00NR
29161 Summer RCCN All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 10:00 AM - 1:00 PM 07/08/2024 - 07/12/2024 $150.00R/$188.00NR

Lincolnwood

Proesel Park (PPLW)
7030 N. Lincoln Ave
Lincolnwood, Illinois 60712
Locate
42.0077984, -87.7366405
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
27964 Summer PPLW All 8 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/17/2024 - 06/21/2024 1 $150.00R/$188.00NR
27965 Summer PPLW All 8 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/15/2024 - 07/19/2024 1 $150.00R/$188.00NR
27966 Summer PPLW All 8 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/05/2024 - 08/09/2024 1 $150.00R/$188.00NR

McHenry

Petersen Park (PPDN)
4300 Peterson Park Rd
McHenry, Illinois 60050
Locate
42.3595559, -88.278734
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
29147 Summer PPDN All 5 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 10:30 AM - 11:15 AM 06/17/2024 - 06/21/2024 $80.00R/$90.00NR
29148 Summer PPDN All 7 - 9 Monday, Tuesday, Wednesday, Thursday, Friday 11:15 AM - 12:15 PM 06/17/2024 - 06/21/2024 $90.00R/$100.00NR
29149 Summer PPDN All 10 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:15 PM - 1:45 PM 06/17/2024 - 06/21/2024 $105.00R/$115.00NR
29150 Summer PPDN All 5 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 10:30 AM - 11:15 AM 07/08/2024 - 07/12/2024 $80.00R/$90.00NR
29151 Summer PPDN All 7 - 9 Monday, Tuesday, Wednesday, Thursday, Friday 11:15 AM - 12:15 PM 07/08/2024 - 07/12/2024 $90.00R/$100.00NR
29152 Summer PPDN All 10 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:15 PM - 1:45 PM 07/08/2024 - 07/12/2024 $105.00R/$115.00NR

Morton Grove

Prairie View Community Center (PVCC)
6834 Dempster St
Morton Grove, Illinois 60053
Locate
42.0416696, -87.7969717
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
28564 Summer PVCC All 8 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 5 $150.00R/$188.00NR
28565 Summer PVCC All 8 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/15/2024 - 07/19/2024 5 $150.00R/$188.00NR
28566 Summer PVCC All 8 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 5 $150.00R/$188.00NR

Mt Prospect

Central Community Center (CCC)
1000 W Central Rd
Mt Prospect, Illinois 60056
Locate
42.0672025, -87.9501754
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
30052 Summer CCC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $165.00R/$177.00NR
30053 Summer CCC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/08/2024 - 07/12/2024 1 $165.00R/$177.00NR
30054 Summer CCC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 1 $165.00R/$177.00NR

Park Ridge

Jaycee Park (JPPRCC)
1515 S Washington Ave
Park Ridge, Illinois 60068
Locate
41.9911474, -87.8258079
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
28499 Summer JPPRCC All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2023 1 $181.00R/$275.00NR
28500 Summer JPPRCC All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/01/2024 - 07/03/2024 1 $109.00R/$167.00NR
28501 Summer JPPRCC All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/15/2024 - 07/19/2023 1 $181.00R/$275.00NR
28502 Summer JPPRCC All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 1 $181.00R/$275.00NR

Prospect Heights

Country Gardens Park (CGPPHCC)
901 N Schoenbeck Rd
Prospect Heights, Illinois 60062
Locate
42.1157922, -87.9460405
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
29985 Summer CGPPHCC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $150.00R/$160.00NR
29990 Summer CGPPHCC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/22/2024 - 07/26/2024 1 $150.00R/$160.00NR

Skokie

Laramie Park (LPSC)
5251 Sherwin Ave
Skokie, Illinois 60077
Locate
42.0143171, -87.7595077
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
28189 Summer LPSC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $150.00R/$188.00NR
28190 Summer LPSC All 8 - 12 Monday, Tuesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $120.00R/$150.00NR
Weber Leisure Center (WLC)
9300 Weber Park Pl
Skokie, Illinois 60077
Locate
42.048696, -87.7496529
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
28191 Summer WLC All 7 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $150.00R/$188.00NR
28192 Summer WLC All 7 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/12/2024 - 08/16/2024 1 $150.00R/$188.00NR
28193 Summer WLC All 7 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/19/2024 - 08/23/2024 1 $150.00R/$188.00NR
28194 Summer WLC All 7 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/19/2024 - 08/23/2024 1 $150.00R/$188.00NR