Young children develop motor skills while having fun learning fielding, base running, and hitting of a tee. Parents and tots work together in this class, learning the basics of baseball. Teamwork and parent/ child interaction will be emphasized alongside basic motor functions and skills. A variety of activities will be played each week.
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32622 | Fall 1 | JRC | All | 2 - 3 | Saturday | 11:15 AM - 11:45 AM | 09/14/2024 - 10/19/2024 | 6 | $65.00R/$85.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32472 | Fall 1 | SBHIN | All | 3 - 4 | Saturday | 9:00 AM - 9:30 AM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34649 | Winter 1 | HPDN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 01/07/2025 - 02/11/2025 | 7 | $82.00R/$103.00NR | ||
34870 | Winter 2 | HPDN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 02/18/2025 - 04/01/2025 | 03/25/2025 | 6 | $82.00R/$103.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31347 | Fall 1 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 09/07/2024 - 10/19/2024 | 7 | $80.00R | ||
31348 | Fall 2 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 10/26/2024 - 12/14/2024 | 11/30/2024 | 7 | $80.00R | |
34734 | Winter 1 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R | ||
34903 | Winter 2 | KCSLGNC | All | 2 - 3 | Saturday | 11:00 AM - 11:30 AM | 02/22/2025 - 04/05/2025 | 03/29/2025 | 6 | $70.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32544 | Fall 1 | KPDN | All | 2 - 3 | Tuesday | 5:00 PM - 5:30 PM | 09/10/2024 - 10/15/2024 | 6 | $75.00R/$85.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34784 | Winter 1 | ESMN | All | 2 - 3 | Tuesday | 5:00 PM - 5:30 PM | 01/14/2025 - 02/18/2025 | 6 | $80.00R/$90.00NR | ||
35033 | Winter 2 | ESMN | All | 2 - 3 | Tuesday | 5:00 PM - 5:30 PM | 03/04/2025 - 04/15/2025 | 03/25/2025 | 6 | $80.00R/$90.00NR |
North Riverside
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32545 | Fall 1 | VCNRNC | All | 2 - 4 | Tuesday | 4:30PM - 5:00PM | 09/24/2024 - 10/29/2024 | 6 | $75.00R/$94.00NR |