Back to top

Basketball

Advanced Game Time Basketball League

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31249 Fall 1 NNMSCC All 10 - 14 Friday 6:30 PM - 8:30 PM 08/30/2024 - 11/08/2024 10/18/2024 10 $495.00

All Star Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30163 Summer BFHCC All 4 - 6 Wednesday 3:45 PM - 4:30 PM 06/26/2024 - 08/21/2024 07/03/2024 9 $265.00
Register 30186 Summer BFHCC All 4 - 6 Saturday 11:15 AM - 12:00 PM 06/29/2024 - 08/24/2024 10 $290.00
Register 31038 Fall 1 BFHCC All 5 - 6 Wednesday 4:45 PM - 5:30 PM 08/28/2024 - 11/06/2024 11 $385.00
Register 31065 Fall 1 BFHCC All 4 - 6 Saturday 11:15 AM - 12:00 PM 09/07/2024 - 11/09/2024 10 $350.00
Register 31133 Fall 2 BFHCC 5 - 6 Wednesday 4:45 PM - 5:30 PM 11/13/2024 - 01/29/2025 12/25/2024, 01/01/2024 10 $350.00
Register 31160 Fall 2 BFHCC 4 - 6 Saturday 11:15 AM - 12:00 PM 11/16/2024 - 02/01/2025 12 $420.00

Basketball Clinic 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30152 Summer BFHCC All 6 - 8 Monday 4:30 PM - 5:30 PM 06/24/2024 - 08/19/2024 10 $290.00
Register 30187 Summer BFHCC All 6 - 8 Saturday 12:30 PM - 1:30 PM 07/06/2024 - 08/24/2024 9 $265.00
Register 31024 Fall 1 BFHCC All 6 - 8 Monday 4:30 PM - 5:30 PM 08/26/2024 - 11/04/2024 09/02/2024, 10/14/2024 9 $315.00
Register 31066 Fall 1 BFHCC All 6 - 8 Saturday 12:30 PM - 1:30 PM 09/07/2024 - 11/09/2024 10 $350.00
Register 31244 Fall 1 WPPDCC All 6 - 8 Saturday 9:00 AM - 9:45 AM 09/14/2024 - 11/02/2024 8 $240.00
Register 31161 Fall 2 BFHCC 6 - 8 Saturday 12:30 PM - 1:30 PM 11/16/2024 - 02/01/2025 12 $420.00
Register 31119 Fall 2 BFHCC 6 - 8 Monday 4:30 PM - 5:30 PM 11/18/2024 - 01/27/2025 11 $385.00

Basketball Clinic 102

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30158 Summer BFHCC All 6 - 8 Tuesday 4:30 PM - 5:30 PM 06/25/2024 - 08/20/2024 10 $290.00
Register 30172 Summer BFHCC All 6 - 8 Thursday 4:45 PM - 5:45 PM 06/27/2024 - 08/22/2024 07/04/2024 9 $265.00
Register 30203 Summer BFHCC All 6 - 8 Sunday 11:30 AM - 12:30 PM 06/30/2024 - 08/25/2024 10 $290.00
Register 31030 Fall 1 BFHCC All 6 - 8 Tuesday 5:30 PM - 6:30 PM 08/27/2024 - 11/05/2024 11 $385.00
Register 31046 Fall 1 BFHCC All 6 - 8 Thursday 4:45 PM - 5:45 PM 08/29/2024 - 11/07/2024 11 $385.00
Register 31084 Fall 1 BFHCC All 6 - 8 Sunday 11:30 AM - 12:30 PM 09/08/2024 - 11/10/2024 10 $350.00
Register 31125 Fall 2 BFHCC 6 - 8 Tuesday 5:30 PM - 6:30 PM 11/12/2024 - 01/28/2025 12/24/2024, 01/31/2024 10 $350.00
Register 31141 Fall 2 BFHCC 6 - 8 Thursday 4:45 PM - 5:45 PM 11/14/2024 - 01/30/2025 11/28/2024 11 $385.00
Register 31179 Fall 2 BFHCC 6 - 8 Sunday 11:30 AM - 12:30 PM 11/17/2024 - 02/02/2025 12 $420.00

Basketball Clinic 201

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30153 Summer BFHCC All 9 - 11 Monday 5:30 PM - 6:30 PM 06/24/2024 - 08/19/2024 10 $290.00
Register 31025 Fall 1 BFHCC All 9 - 11 Monday 5:30 PM - 6:30 PM 08/26/2024 - 11/04/2024 09/02/2024, 10/14/2024 9 $315.00
Register 31039 Fall 1 BFHCC All 7 - 9 Wednesday 5:30 PM - 6:30 PM 08/28/2024 - 11/06/2024 11 $385.00
Register 31246 Fall 1 WPPDCC All 6 - 8 Saturday 10:30 AM - 11:30 AM 09/14/2024 - 11/02/2024 8 $240.00
Register 31134 Fall 2 BFHCC 7 - 9 Wednesday 5:30 PM - 6:30 PM 11/13/2024 - 01/29/2025 12/25/2024, 01/01/2024 10 $350.00
Register 31120 Fall 2 BFHCC 9 - 11 Monday 5:30 PM - 6:30 PM 11/18/2024 - 01/27/2025 11 $385.00

Basketball Clinic 301

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 30188 Summer BFHCC All 9 - 12 Saturday 1:30 PM - 2:30 PM 06/29/2024 - 08/24/2024 10 $290.00
Register 31067 Fall 1 BFHCC All 9 - 12 Saturday 1:30 PM - 2:30 PM 09/07/2024 - 11/09/2024 10 $350.00
Register 31247 Fall 1 WPPDCC All 9 - 12 Saturday 11:30 AM - 12:30 PM 09/14/2024 - 11/02/2024 8 $240.00
Register 31162 Fall 2 BFHCC 9 - 12 Saturday 1:30 PM - 2:30 PM 11/16/2024 - 02/01/2025 12 $420.00

Basketball Clinic 302

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31029 Fall 1 BFHCC All 9 - 11 Tuesday 4:30 PM - 5:30 PM 08/27/2024 - 11/05/2024 11 $385.00
Register 31083 Fall 1 BFHCC All 9 - 12 Sunday 10:30 AM - 11:30 AM 09/08/2024 - 11/10/2024 10 $350.00
Register 31124 Fall 2 BFHCC 9 - 11 Tuesday 4:30 PM - 5:30 PM 11/12/2024 - 01/28/2025 12/24/2024, 01/31/2024 10 $350.00
Register 31178 Fall 2 BFHCC 9 - 12 Sunday 10:30 AM - 11:30 AM 11/17/2024 - 02/02/2025 12 $420.00

Basketball Skills Camp

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 29009 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $275.00
Register 29011 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 06/10/2024 - 06/10/2024 1 $60.00
Register 29013 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 06/11/2024 - 06/11/2024 1 $60.00
Register 29015 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 06/12/2024 - 06/12/2024 1 $60.00
Register 29017 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 06/13/2024 - 06/13/2024 1 $60.00
Register 29019 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 06/14/2024 - 06/14/2024 1 $60.00
Register 29021 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $275.00
Register 29023 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 06/17/2024 - 06/17/2024 1 $60.00
Register 30031 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/17/2024 - 06/21/2024 06/19/2024 1 $275.00
Register 29025 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 06/18/2024 - 06/18/2024 1 $60.00
Register 29027 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 06/19/2024 - 06/19/2024 1 $60.00
Register 29029 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 06/20/2024 - 06/20/2024 1 $60.00
Register 29031 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 06/21/2024 - 06/21/2024 1 $60.00
Register 29033 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 1 $275.00
Register 29035 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 06/24/2024 - 06/24/2024 1 $60.00
Register 30032 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/24/2024 - 06/28/2024 1 $275.00
Register 29037 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 06/25/2024 - 06/25/2024 1 $60.00
Register 29039 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 06/26/2024 - 06/26/2024 1 $60.00
Register 29041 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 06/27/2024 - 06/27/2024 1 $60.00
Register 29043 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 06/28/2024 - 06/28/2024 1 $60.00
Register 29045 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday 9:00 AM - 12:00 PM 07/01/2024 - 07/03/2024 1 $165.00
Register 29047 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/01/2024 - 07/01/2024 1 $60.00
Register 29049 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/02/2024 - 07/02/2024 1 $60.00
Register 29051 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/03/2024 - 07/03/2024 1 $60.00
Register 29053 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/08/2024 - 07/12/2024 1 $275.00
Register 29055 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/08/2024 - 07/08/2024 1 $60.00
Register 29057 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/09/2024 - 07/09/2024 1 $60.00
Register 29059 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/10/2024 - 07/10/2024 1 $60.00
Register 29061 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 07/11/2024 - 07/11/2024 1 $60.00
Register 29063 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 07/12/2024 - 07/12/2024 1 $60.00
Register 29065 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/15/2024 - 07/19/2024 1 $275.00
Register 29067 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/15/2024 - 07/15/2024 1 $60.00
Register 29069 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/16/2024 - 07/16/2024 1 $60.00
Register 29071 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/17/2024 - 07/17/2024 1 $60.00
Register 29073 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 07/18/2024 - 07/18/2024 1 $60.00
Register 29075 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 07/19/2024 - 07/19/2024 1 $60.00
Register 29077 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/22/2024 - 07/26/2024 1 $275.00
Register 29079 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/22/2024 - 07/22/2024 1 $60.00
Register 29081 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/23/2024 - 07/23/2024 1 $60.00
Register 29083 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/24/2024 - 07/24/2024 1 $60.00
Register 29085 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 07/25/2024 - 07/25/2024 1 $60.00
Register 29087 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 07/26/2024 - 07/26/2024 1 $60.00
Register 29089 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 1 $275.00
Register 29091 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 07/29/2024 - 07/29/2024 1 $60.00
Register 30033 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 1 $275.00
Register 30034 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/29/2024 - 08/02/2024 1 $275.00
Register 30035 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 07/29/2024 - 08/02/2024 1 $575.00
Register 29093 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 07/30/2024 - 07/30/2024 1 $60.00
Register 29095 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 07/31/2024 - 07/31/2024 1 $60.00
Register 29097 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/01/2024 - 08/01/2024 1 $60.00
Register 29099 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/02/2024 - 08/02/2024 1 $60.00
Register 29101 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 1 $275.00
Register 29103 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 08/05/2024 - 08/05/2024 1 $60.00
Register 30036 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 1 $275.00
Register 30037 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/05/2024 - 08/09/2024 1 $275.00
Register 30038 Summer NNMSCC All 8 - 13 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 08/05/2024 - 08/09/2024 1 $575.00
Register 29105 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 08/06/2024 - 08/06/2024 1 $60.00
Register 29107 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 08/07/2024 - 08/07/2024 1 $60.00
Register 29109 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/08/2024 - 08/08/2024 1 $60.00
Register 29111 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/09/2024 - 08/09/2024 1 $60.00
Register 29113 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $275.00
Register 29115 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 08/12/2024 - 08/12/2024 1 $60.00
Register 30039 Summer NNMSCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $275.00
Register 30040 Summer NNMSCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/12/2024 - 08/16/2024 1 $275.00
Register 30041 Summer NNMSCC All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 08/12/2024 - 08/16/2024 1 $575.00
Register 29117 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 08/13/2024 - 08/13/2024 1 $60.00
Register 29119 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 08/14/2024 - 08/14/2024 1 $60.00
Register 29121 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/15/2024 - 08/15/2024 1 $60.00
Register 29123 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/16/2024 - 08/16/2024 1 $60.00
Register 29125 Summer BFHCC 6 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/19/2024 - 08/23/2024 1 $275.00
Register 29127 Summer BFHCC 6 - 8 Monday 9:00 AM - 12:00 PM 08/19/2024 - 08/19/2024 1 $60.00
Register 29129 Summer BFHCC 6 - 8 Tuesday 9:00 AM - 12:00 PM 08/20/2024 - 08/20/2024 1 $60.00
Register 29131 Summer BFHCC 6 - 8 Wednesday 9:00 AM - 12:00 PM 08/21/2024 - 08/21/2024 1 $60.00
Register 29133 Summer BFHCC 6 - 8 Thursday 9:00 AM - 12:00 PM 08/22/2024 - 08/22/2024 1 $60.00
Register 29135 Summer BFHCC 6 - 8 Friday 9:00 AM - 12:00 PM 08/23/2024 - 08/23/2024 1 $60.00

Basketball Skills Camp - Single Day Options Available

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 30048 Summer RESCC All 9 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:30 PM 07/08/2024 - 07/12/2024 1 $275.00

Game Time Basketball League

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 30204 Summer BFHCC All 7 - 9 Sunday 1:00 PM - 3:00 PM 06/30/2024 - 08/25/2024 10 $425.00
Register 31058 Fall 1 BFHCC All 6 - 8 Friday 5:30 PM - 7:30 PM 08/30/2024 - 11/08/2024 11 $545.00
Register 31059 Fall 1 BFHCC All 9 - 12 Friday 7:30 PM - 9:30 PM 08/30/2024 - 11/08/2024 11 $545.00
Register 31085 Fall 1 BFHCC All 7 - 9 Sunday 1:00 PM - 3:00 PM 09/08/2024 - 11/10/2024 10 $495.00
Register 31153 Fall 2 BFHCC 6 - 8 Friday 5:30 PM - 7:30 PM 11/15/2024 - 01/31/2025 12 $595.00
Register 31154 Fall 2 BFHCC 9 - 12 Friday 7:30 PM - 9:30 PM 11/15/2024 - 01/31/2025 12 $595.00
Register 31180 Fall 2 BFHCC 7 - 9 Sunday 1:00 PM - 3:00 PM 11/17/2024 - 02/02/2025 12 $595.00

Intermediate Game Time Basketball League

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31248 Fall 1 NNMSCC All 10 - 14 Friday 6:30 PM - 8:30 PM 08/30/2024 - 11/08/2024 10/18/2024 10 $495.00

Junior Dribblers

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 30183 Summer BFHCC All 2 - 3 Saturday 9:00 AM - 9:45 AM 06/29/2024 - 08/24/2024 10 $290.00
Register 30200 Summer BFHCC All 2 - 3 Sunday 9:00 AM - 9:45 AM 06/30/2024 - 08/25/2024 10 $290.00
Register 31056 Fall 1 BFHCC All 2 - 3 Friday 10:00 AM - 10:45 AM 08/30/2024 - 11/08/2024 11 $385.00
Register 31062 Fall 1 BFHCC All 2 - 3 Saturday 9:00 AM - 9:45 AM 09/07/2024 - 11/09/2024 10 $350.00
Register 31081 Fall 1 BFHCC All 2 - 3 Sunday 9:00 AM - 9:45 AM 09/08/2024 - 11/10/2024 10 $350.00
Register 31245 Fall 1 WPPDCC All 2 - 3 Saturday 9:45 AM - 10:30 AM 09/14/2024 - 11/02/2024 8 $240.00
Register 31151 Fall 2 BFHCC 2 - 3 Friday 10:00 AM - 10:45 AM 11/15/2024 - 01/31/2025 12 $420.00
Register 31157 Fall 2 BFHCC 2 - 3 Saturday 9:00 AM - 9:45 AM 11/16/2024 - 02/01/2025 12 $420.00
Register 31176 Fall 2 BFHCC 2 - 3 Sunday 9:00 AM - 9:45 AM 11/17/2024 - 02/02/2025 12 $420.00

Lil Dribblers Basketball League: All Stars

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 31068 Fall 1 BFHCC All 5 - 7 Saturday 2:30 PM - 4:00 PM 09/07/2024 - 11/09/2024 10 $435.00
Register 31163 Fall 2 BFHCC 5 - 7 Saturday 2:30 PM - 4:00 PM 11/16/2024 - 02/01/2025 12 $525.00

Pro Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30185 Summer BFHCC All 3 - 5 Saturday 10:30 AM - 11:15 AM 06/29/2024 - 08/24/2024 10 $290.00
Register 30201 Summer BFHCC All 3 - 5 Sunday 9:45 AM - 10:30 AM 06/30/2024 - 08/25/2024 10 $290.00
Register 31028 Fall 1 BFHCC All 3 - 5 Tuesday 3:45 PM - 4:30 PM 08/27/2024 - 11/05/2024 11 $385.00
Register 31037 Fall 1 BFHCC All 4 - 5 Wednesday 4:00 PM - 4:45 PM 08/28/2024 - 11/06/2024 11 $385.00
Register 31047 Fall 1 BFHCC All 4 - 5 Thursday 5:45 PM - 6:30 PM 08/29/2024 - 11/07/2024 11 $385.00
Register 31057 Fall 1 BFHCC All 3 - 5 Friday 4:30 PM - 5:15 PM 08/30/2024 - 11/08/2024 11 $385.00
Register 31064 Fall 1 BFHCC All 3 - 5 Saturday 10:30 AM - 11:15 AM 09/07/2024 - 11/09/2024 10 $350.00
Register 31082 Fall 1 BFHCC All 3 - 5 Sunday 9:45 AM - 10:30 AM 09/08/2024 - 11/10/2024 10 $350.00
Register 31123 Fall 2 BFHCC 3 - 5 Tuesday 3:45 PM - 4:30 PM 11/12/2024 - 01/28/2025 12/24/2024, 01/31/2024 10 $350.00
Register 31132 Fall 2 BFHCC 4 - 5 Wednesday 4:00 PM - 4:45 PM 11/13/2024 - 01/29/2025 12/25/2024, 01/01/2024 10 $350.00
Register 31142 Fall 2 BFHCC 4 - 5 Thursday 5:45 PM - 6:30 PM 11/14/2024 - 01/30/2025 11/28/2024 11 $385.00
Register 31152 Fall 2 BFHCC 3 - 5 Friday 4:30 PM - 5:15 PM 11/15/2024 - 01/31/2025 12 $420.00
Register 31159 Fall 2 BFHCC 3 - 5 Saturday 10:30 AM - 11:15 AM 11/16/2024 - 02/01/2025 12 $420.00
Register 31177 Fall 2 BFHCC 3 - 5 Sunday 9:45 AM - 10:30 AM 11/17/2024 - 02/02/2025 12 $420.00

Rookie Dribblers

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30184 Summer BFHCC All 3 - 5 Saturday 9:45 AM - 10:30 AM 06/29/2024 - 08/24/2024 10 $290.00
Register 31023 Fall 1 BFHCC All 3 - 5 Monday 3:45 PM - 4:30 PM 08/26/2024 - 11/04/2024 09/02/2024, 10/14/2024 9 $315.00
Register 31045 Fall 1 BFHCC All 3 - 4 Thursday 4:00 PM - 4:45 PM 08/29/2024 - 11/07/2024 11 $385.00
Register 31063 Fall 1 BFHCC All 3 - 5 Saturday 9:45 AM - 10:30 AM 09/07/2024 - 11/09/2024 10 $350.00
Register 31140 Fall 2 BFHCC 3 - 4 Thursday 4:00 PM - 4:45 PM 11/14/2024 - 01/30/2025 11/28/2024 11 $385.00
Register 31158 Fall 2 BFHCC 3 - 5 Saturday 9:45 AM - 10:30 AM 11/16/2024 - 02/01/2025 12 $420.00
Register 31118 Fall 2 BFHCC 3 - 5 Monday 3:45 PM - 4:30 PM 11/18/2024 - 01/27/2025 11 $385.00

Baseball

Advanced Small Group Baseball Hitting Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31043 Fall 1 BFHCC All 7 - 9 Wednesday 4:15 PM - 5:15 PM 08/28/2024 - 11/06/2024 11 $385.00
Register 31138 Fall 2 BFHCC 7 - 9 Wednesday 4:15 PM - 5:15 PM 11/13/2024 - 01/29/2025 12/25/2024, 01/01/2024 10 $350.00

Baseball Clinic 101

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30197 Summer BFHCC All 6 - 8 Saturday 11:30 AM - 12:30 PM 06/29/2024 - 08/24/2024 10 $290.00
Register 31019 Fall 1 BFHCC All 5 - 7 Monday 5:00 PM - 6:00 PM 08/26/2024 - 11/04/2024 09/02/2024, 10/14/2024 9 $315.00
Register 31074 Fall 1 BFHCC All 6 - 8 Saturday 1:30 PM - 2:30 PM 09/07/2024 - 11/09/2024 10 $350.00
Register 31169 Fall 2 BFHCC 6 - 8 Saturday 1:30 PM - 2:30 PM 11/16/2024 - 02/01/2025 12 $420.00
Register 31114 Fall 2 BFHCC All 5 - 7 Monday 5:00 PM - 6:00 PM 11/18/2024 - 01/27/2025 11 $385.00

Baseball Clinic 201

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 30196 Summer BFHCC All 8 - 10 Saturday 10:30 AM - 11:30 AM 06/29/2024 - 08/24/2024 10 $290.00
Register 31020 Fall 1 BFHCC All 7 - 9 Monday 6:00 PM - 7:00 PM 08/26/2024 - 11/04/2024 09/02/2024, 10/14/2024 9 $315.00
Register 31073 Fall 1 BFHCC All 8 - 10 Saturday 12:30 PM - 1:30 PM 09/07/2024 - 11/09/2024 10 $350.00
Register 31168 Fall 2 BFHCC 8 - 10 Saturday 12:30 PM - 1:30 PM 11/16/2024 - 02/01/2025 12 $420.00
Register 31115 Fall 2 BFHCC All 7 - 9 Monday 6:00 PM - 7:00 PM 11/18/2024 - 01/27/2025 11 $385.00

Double A

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 30154 Summer BFHCC All 3 - 5 Monday 4:30 PM - 5:15 PM 06/24/2024 - 08/19/2024 10 $290.00

Hit Trax Baseball League

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 30182 Summer BFHCC All 12 - 14 Friday 8:30 PM - 9:30 PM 06/28/2024 - 08/23/2024 10 $290.00

Intermediate Baseball Small Group Hitting Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31027 Fall 1 BFHCC All 5 - 7 Tuesday 5:00 PM - 6:00 PM 08/27/2024 - 11/05/2024 11 $385.00
Register 31122 Fall 2 BFHCC 5 - 7 Tuesday 5:00 PM - 6:00 PM 11/12/2024 - 01/28/2025 12/24/2024, 01/31/2024 10 $350.00

Lil Leaguers Baseball Small Group All Around

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 31076 Fall 1 BFHCC All 5 - 6 Saturday 9:45 AM - 10:30 AM 09/07/2024 - 11/09/2024 10 $350.00
Register 31170 Fall 2 BFHCC 3 - 4 Saturday 9:00 AM - 9:45 AM 11/16/2024 - 02/01/2025 12 $420.00
Register 31171 Fall 2 BFHCC 5 - 6 Saturday 9:45 AM - 10:30 AM 11/16/2024 - 02/01/2025 12 $420.00

Lil Leaguers Baseball Small Group Hitting Clinic

Code/Section Season Location Gender Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 31026 Fall 1 BFHCC All 3 - 4 Tuesday 4:15 PM - 5:00 PM 08/27/2024 - 11/05/2024 11 $385.00
Register 31044 Fall 1 BFHCC All 5 - 7 Wednesday 5:15 PM - 6:00 PM 08/28/2024 - 11/06/2024 11 $385.00
Register 31075 Fall 1 BFHCC All 3 - 4 Saturday 9:00 AM - 9:45 AM 09/07/2024 - 11/09/2024 10 $350.00
Register 31077 Fall 1 BFHCC All 3 - 4 Saturday 10:30 AM - 11:15 AM 09/07/2024 - 11/09/2024 10 $350.00
Register 31078 Fall 1 BFHCC All 5 - 6 Saturday 11:15 AM - 12:00 PM 09/07/2024 - 11/09/2024 10 $350.00
Register 31121 Fall 2 BFHCC 3 - 4 Tuesday 4:15 PM - 5:00 PM 11/12/2024 - 01/28/2025 12/24/2024, 01/31/2024 10 $350.00
Register 31139 Fall 2 BFHCC 5 - 7 Wednesday 5:15 PM - 6:00 PM 11/13/2024 - 01/29/2025 12/25/2024, 01/01/2024 10 $350.00
Register 31172 Fall 2 BFHCC 3 - 4 Saturday 10:30 AM - 11:15 AM 11/16/2024 - 02/01/2025 12 $420.00
Register 31173 Fall 2 BFHCC 5 - 6 Saturday 11:15 AM - 12:00 PM 11/16/2024 - 02/01/2025 12 $420.00

Lil Leaguers Baseball: All Stars

Code/Section Season Location Gender Ages Days Time Dates Weeks Price/Fee
Register 31091 Fall 1 BFHCC All 5 - 6 Sunday 1:15 PM - 2:00 PM 09/08/2024 - 11/10/2024 10 $350.00
