Come join in on the fun and start playing the nation’s most loved game! Players are introduced to stance, receiving, rushing, blocking and defense. Each week ends with a scrimmage encouraging teamwork and sportsmanship. Players always get to play either receiver or running back each week. Games focus on fundamentals and field concepts, as well as positions and mechanics. No equipment necessary!
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32671 | Fall 1 | PDPN | All | 7 - 9 | Friday | 5:30 PM - 6:15 PM | 09/13/2024 - 10/25/2024 | 10/11/2024 | 91 | $R |
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32620 | Fall 1 | JRC | All | 4 - 7 | Thursday | 4:30 PM - 5:15 PM | 09/12/2024 - 10/17/2024 | 6 | $70.00R/$90.00NR | ||
32652 | Fall 2 | JRC | All | 4 - 7 | Thursday | 4:30 PM - 5:15 PM | 11/07/2024 - 12/19/2024 | 11/30/2024 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34680 | Winter 1 | WGBN | All | 4 - 7 | Thursday | 4:30 PM - 5:15 PM | 01/09/2025 - 02/13/2025 | 6 | $70.00R/$90.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31267 | Fall 1 | FVRCN | All | 8 - 11 | Friday | 5:45 PM - 6:15 PM | 09/20/2024 - 11/01/2024 | 7 | $90.00R/$110.00NR | ||
31268 | Fall 2 | FVRCN | All | 8 - 11 | Friday | 5:45 PM - 6:15 PM | 11/15/2024 - 12/20/2024 | 6 | $75.00R/$95.00NR |
Cary
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32414 | Fall 1 | LPCN | All | 6 - 8 | Friday | 5:00 PM - 5:45 PM | 09/13/2024 - 10/25/2024 | 7 | $88.00R/$132.00NR |
Chicago
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31089 | Fall 1 | BFHCC | All | 6 - 8 | Sunday | 11:15 AM - 12:15 PM | 09/08/2024 - 11/03/2024 | 9 | $315.00 | ||
Register | 31184 | Fall 2 | BFHCC | All | 6 - 8 | Sunday | 11:15 AM - 12:15 PM | 11/10/2024 - 02/02/2025 | 12/01/2024, 12/29/2024 | 11 | $385.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31242 | Fall 1 | WPPDCC | All | 5 - 7 | Thursday | 4:45 PM - 5:30 PM | 09/12/2024 - 10/17/2024 | 6 | $180.00 |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32602 | Fall 1 | WPKN | All | 6 - 8 | Thursday | 5:30 PM - 6:15 PM | 09/05/2024 - 10/17/2024 | 7 | $90.00R/$117.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32405 | Fall 1 | APCN | All | 7 - 9 | Friday | 5:15 PM - 6:00 PM | 09/13/2024 - 10/18/2024 | 6 | $85.00R/$105.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31399 | Fall 1 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$115.00NR | ||
32503 | Fall 1 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 09/08/2024 - 10/20/2024 | 7 | $90.00R/$115.00NR | ||
31400 | Fall 2 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $90.00R/$115.00NR | |
32504 | Fall 2 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $90.00R/$115.00NR | |
34766 | Winter 1 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 01/12/2025 - 02/23/2025 | 7 | $90.00R/$113.00NR | ||
35020 | Winter 2 | HCPN | All | 5 - 8 | Sunday | 11:30 AM - 12:15 PM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $90.00R/$113.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32478 | Fall 1 | SBHIN | All | 5 - 7 | Saturday | 11:30 AM - 12:15 PM | 09/07/2024 - 10/26/2024 | 09/28/2024 | 7 | $87.00R/$109.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34691 | Winter 1 | HPDN | All | 2 - 3 | Thursday | 5:00 PM - 5:45 PM | 01/09/2025 - 02/13/2025 | 6 | $82.00R/$103.00NR | ||
34692 | Winter 1 | HPDN | All | 4 - 5 | Thursday | 5:45 PM - 6:30 PM | 01/09/2025 - 02/13/2025 | 6 | $82.00R/$103.00NR | ||
34693 | Winter 1 | HPDN | All | 6 - 8 | Thursday | 6:30 PM - 7:15 PM | 01/09/2025 - 02/13/2025 | 6 | $82.00R/$103.00NR | ||
34881 | Winter 2 | HPDN | All | 2 - 3 | Thursday | 5:00 PM - 5:45 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR | |
34882 | Winter 2 | HPDN | All | 4 - 5 | Thursday | 5:45 PM - 6:30 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR | |
34883 | Winter 2 | HPDN | All | 6 - 8 | Thursday | 6:30 PM - 7:15 PM | 02/20/2025 - 04/03/2025 | 03/27/2025 | 6 | $82.00R/$103.00NR |
La Grange Park
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31477 | Fall 1 | MPLGPNC | All | 7 - 9 | Tuesday | 5:30 PM - 6:15 PM | 09/10/2024 - 10/15/2024 | 6 | $85.00R/$95.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34742 | Winter 1 | PJHSNC | All | 7 - 10 | Saturday | 10:15AM - 11:00AM | 01/11/2025 - 02/15/2025 | 6 | $70.00R/$80.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31476 | Fall 1 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 09/03/2024 - 10/15/2024 | 7 | $89.00R/$111.00NR | ||
31478 | Fall 2 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 10/22/2024 - 12/10/2024 | 11/26/2024 | 7 | $89.00R/$111.00NR | |
34789 | Winter 1 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 01/14/2025 - 02/25/2025 | 7 | $88.80R/$111.00NR | ||
35035 | Winter 2 | LCCN | All | 5 - 7 | Tuesday | 5:00 PM - 5:45 PM | 03/04/2025 - 04/22/2025 | 03/25/2025 | 7 | $88.80R/$111.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34790 | Winter 1 | KCSLGNC | All | 6 - 10 | Tuesday | 6:00 PM - 6:45 PM | 01/14/2025 - 02/18/2025 | 6 | $85.00R | ||
34941 | Winter 2 | KCSLGNC | All | 6 - 10 | Tuesday | 6:00 PM - 6:45 PM | 02/25/2025 - 04/15/2025 | 03/25/2025, 04/01/2025, 04/08/2025 | 5 | $75.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32530 | Fall 1 | KPDN | All | 6 - 7 | Thursday | 5:45 PM - 6:30 PM | 09/12/2024 - 10/17/2024 | 6 | $80.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34820 | Winter 1 | ESMN | All | 5 - 7 | Thursday | 5:45 PM - 6:30 PM | 01/16/2025 - 02/20/2025 | 02/13/2025 | 6 | $85.00R/$95.00NR | |
35065 | Winter 2 | ESMN | All | 5 - 7 | Thursday | 5:45 PM - 6:30 PM | 03/06/2025 - 04/17/2025 | 03/27/2025 | 6 | $85.00R/$95.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31718 | Fall 1 | PVCC | All | 8 - 12 | Saturday | 1:00 PM - 2:00 PM | 09/07/2024 - 10/19/2024 | 7 | $105.00R/$131.00NR | ||
Register | 31719 | Fall 1 | PVCC | Girls | 8 - 12 | Saturday | 2:00 PM - 3:00 PM | 09/07/2024 - 10/19/2024 | 7 | $105.00R/$131.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31778 | Fall 1 | MLPK | All | 6 - 8 | Thursday | 4:30 PM - 5:30 PM | 09/05/2024 - 10/24/2024 | 8 | $128.00R/$138.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31800 | Fall 2 | CCC | All | 6 - 8 | Thursday | 4:30 PM - 5:30 PM | 11/07/2024 - 12/05/2024 | 11/28/2024 | 4 | $64.00R/$74.00NR |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31894 | Fall 1 | VGPCC | All | 6 - 8 | Tuesday | 4:30 PM - 5:30 PM | 09/03/2024 - 10/22/2024 | 8 | $145.00R/$175.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32341 | Fall 1 | MPPRCC | All | 4 - 6 | Monday | 4:15 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | ||
Register | 32342 | Fall 1 | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 09/09/2024 - 10/21/2024 | 7 | $110.00R/$168.00NR | ||
Register | 33926 | Fall 2 | MPPRCC | All | 4 - 6 | Monday | 4:15 PM - 5:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR | |
Register | 33927 | Fall 2 | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 8 | $110.00R/$168.00NR | |
Register | 34302 | Winter | MPPRCC | All | 6 - 8 | Monday | 5:15 PM - 6:15 PM | 01/06/2025 - 03/17/2025 | 01/20/2025, 02/17/2025 | 9 | $141.00R/$214.00NR |
Prospect Heights
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31551 | Fall 1 | EESPHN | All | 7 - 10 | Tuesday | 4:45 PM - 5:45 PM | 09/10/2024 - 10/22/2024 | 7 | $109.00R |
River Forest
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32415 | Fall 1 | WSPW | All | 7 - 10 | Friday | 5:00 PM - 5:45 PM | 09/06/2024 - 10/11/2024 | 6 | $86.00R/$108.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34720 | Winter 1 | LESRFNC | All | 8 - 11 | Friday | 5:45 PM - 6:30 PM | 01/10/2025 - 02/14/2025 | 6 | $86.00R/$108.00NR | ||
34990 | Winter 2 | LESRFNC | All | 8 - 11 | Friday | 5:00 PM - 5:45 PM | 02/28/2025 - 04/11/2025 | 03/28/2025 | 6 | $86.00R/$108.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32012 | Fall 1 | WLC | All | 7 - 10 | Friday | 4:00 PM - 5:00 PM | 09/13/2024 - 10/25/2024 | 7 | $110.00R/$138.00NR | ||
Register | 32017 | Fall 2 | WLC | All | 7 - 10 | Friday | 4:00 PM - 5:00 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 6 | $110.00R/$138.00NR | |
Register | 34542 | Winter | WLC | All | 7 - 10 | Friday | 4:00 PM - 5:00 PM | 01/10/2025 - 03/21/2025 | 11 | $173.00R/$215.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31503 | Fall 1 | PPSCN | All | 8 - 12 | Wednesday | 4:15 PM - 5:00 PM | 09/11/2024 - 10/16/2024 | 6 | $75.00R/$113.00NR | ||
34797 | Winter 1 | PPSCN | All | 8 - 12 | Wednesday | 4:45 PM - 5:30 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$113.00NR | ||
35044 | Winter 2 | PPSCN | All | 8 - 12 | Wednesday | 4:45 PM - 5:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$113.00NR |
Streamwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31356 | Fall 1 | CCSWNC | All | 8 - 13 | Saturday | 9:30 AM - 10:30 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | ||
31357 | Fall 2 | CCSWNC | All | 8 - 13 | Saturday | 9:30 AM - 10:30 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32452 | Fall 1 | CPWPDNC | All | 5 - 7 | Monday | 4:30 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 7 | $95.00R/$115.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31327 | Fall 1 | SGPWN | All | 5 - 7 | Monday | 4:35 PM - 5:20 PM | 09/09/2024 - 10/21/2024 | 7 | $93.00R/$116.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31328 | Fall 2 | WCCW | All | 5 - 7 | Monday | 5:05 PM - 5:50 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $93.00R/$116.00NR | |
34638 | Winter 1 | WCCW | All | 5 - 7 | Monday | 5:05 PM - 5:50 PM | 01/06/2025 - 02/17/2025 | 7 | $93.00R/$116.00NR | ||
34922 | Winter 2 | WCCW | All | 5 - 7 | Monday | 5:05 PM - 5:50 PM | 02/24/2025 - 04/14/2024 | 03/24/2025 | 7 | $93.00R/$116.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31360 | Fall 1 | CRC | All | 8 - 11 | Saturday | 11:15 AM - 12:15 PM | 09/07/2024 - 10/19/2024 | 10/05/2024 | 6 | $90.00R/$101.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32106 | Fall 1 | WEPW | All | 6 - 9 | Monday | 5:45 PM - 6:45 PM | 09/09/2024 - 10/14/2024 | 6 | $111.00R/$131.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32107 | Fall 2 | SSC | All | 6 - 9 | Monday | 5:45 PM - 6:45 PM | 10/21/2024 - 12/16/2024 | 11/25/2024 | 8 | $148.00R/$168.00NR |