Children are introduced to the fundamentals of sports including basketball, floor hockey, football, kickball, soccer, t-ball and other sports and group games. The program provides an opportunity for each child to develop motor skills and nurture his/her growth socially and emotionally through teamwork and good sportsmanship.
Buffalo Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22605 | Spring | BGPN | All | 4 - 6 | Thursday | 12:00 PM - 12:45 PM | 04/13/2023 - 05/18/2023 | 6 | $70.00R/$88.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22862 | Spring | MPDP | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 04/04/2023 - 05/30/2023 | 9 | $140.00R/$167.00NR | ||
22863 | Spring | MPDP | All | 4 - 6 | Tuesday | 4:00 PM - 5:00 PM | 04/04/2023 - 05/30/2023 | 9 | $167.00R/$200.00NR | ||
22864 | Spring | MPDP | All | 4 - 6 | Thursday | 5:45 PM - 6:30 PM | 04/06/2023 - 06/01/2023 | 9 | $140.00R/$167.00NR | ||
22865 | Summer | MPDP | All | 4 - 6 | Tuesday | 10:15 AM - 11:00 AM | 06/06/2023 - 08/01/2023 | 07/04/2023 | 8 | $125.00R/$149.00NR | |
22866 | Summer | MPDP | All | 4 - 6 | Tuesday | 4:00 PM - 5:00 PM | 06/06/2023 - 08/01/2023 | 07/04/2023 | 8 | $149.00R/$178.00NR | |
22867 | Summer | MPDP | All | 4 - 6 | Thursday | 5:45 PM - 6:30 PM | 06/08/2023 - 08/03/2023 | 9 | $140.00R/$167.00NR |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22195 | Spring | PLCC | All | 4 - 6 | Saturday | 10:30 AM - 11:15 AM | 04/15/2023 - 06/03/2023 | 05/27/2023 | 7 | $91.00R/$114.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22546 | Spring | JACPN | All | 4 - 6 | Saturday | 10:15 AM - 11:00 AM | 04/08/2023 - 05/20/2023 | 7 | $75.00R/$90.00NR | ||
22672 | Spring | JACPN | All | 4 - 6 | Wednesday | 5:00 PM - 5:45 PM | 04/12/2023 - 05/24/2023 | 7 | $75.00R/$90.00NR |
Glencoe
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22208 | Spring | TAK | All | 3 - 5 | Sunday | 9:45 AM - 10:30 AM | 04/16/2023 - 06/04/2023 | 05/28/2023 | 7 | $112.00R/$123.00NR |
Glenview
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22219 | Spring | GPC | All | 3 - 5 | Wednesday | 4:15 PM - 5:00 PM | 04/12/2023 - 05/31/2023 | 8 | $132.00R/$165.00NR | ||
22230 | Spring | GPC | All | 3 - 5 | Saturday | 9:45 AM - 10:30 AM | 04/15/2023 - 06/03/2023 | 05/27/2023 | 7 | $116.00R/$145.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22459 | Spring | HCPN | All | 4 - 5 | Friday | 11:50 AM - 12:35 PM | 04/28/2023 - 06/02/2023 | 6 | $70.00R/$88.00NR |
Lincolnwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21409 | Spring | PPLW | All | 4 - 6 | Thursday | 5:15 PM - 6:00 PM | 04/13/2023 - 05/18/2023 | 6 | $96.00R |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22671 | Spring | LCCN | All | 4 - 6 | Wednesday | 5:45 PM - 6:30 PM | 04/19/2023 - 05/24/2023 | 6 | $72.00R/$90.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21491 | Spring | PVCC | All | 4 - 6 | Saturday | 9:45 AM - 10:30 AM | 04/15/2023 - 06/03/2023 | 05/27/2023 | 7 | $91.00R | |
22330 | Summer | PVCC | All | 4 - 6 | Saturday | 9:45 AM - 10:30 AM | 06/17/2023 - 08/05/2023 | 07/01/2023 | 7 | $91.00R/$114.00NR | |
22920 | Spring | PVCC | All | 4 - 6 | Friday | 4:15 PM - 5:00 PM | 04/14/2022 - 06/02/2023 | 8 | $104.00R/$130.00NR |
Mt Prospect
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21363 | Spring | WCC | All | 3 - 5 | Tuesday | 12:00 PM - 12:45 PM | 02/28/2022 - 04/18/2022 | 03/28/2022 | 7 | $88.00R | |
21364 | Spring | WCC | All | 3 - 5 | Friday | 12:45 PM - 1:30 PM | 03/03/2022 - 04/21/2022 | 03/31/2022 | 7 | $88.00R | |
21367 | Spring | WCC | All | 3 - 5 | Tuesday | 12:00 PM - 12:45 PM | 04/25/2022 - 05/30/2022 | 6 | $75.00R | ||
21368 | Spring | WCC | All | 3 - 5 | Friday | 12:45 PM - 1:30 PM | 04/28/2022 - 06/02/2022 | 6 | $75.00R |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22356 | Summer | ESCC | 3 - 5 | Monday | 4:00 PM - 4:45 PM | 06/12/2023 - 08/07/2023 | 07/03/2023 | 8 | $120.00R |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22383 | Summer | CCC | All | 3 - 5 | Saturday | 9:15 AM - 10:00 AM | 06/17/2023 - 08/12/2023 | 07/01/2023 | 8 | $108.00R | |
22389 | Summer | CCC | All | 3 - 6 | Thursday | 4:15 PM - 5:00 PM | 06/15/2023 - 08/10/2023 | 9 | $122.00R | ||
22967 | Spring | CCC | All | 3 - 6 | Thursday | 4:15 PM - 5:00 PM | 04/06/2023 - 06/08/2023 | 10 | $135.00R | ||
22973 | Spring | CCC | All | 3 - 5 | Saturday | 9:15 AM - 10:00 AM | 04/15/2023 - 06/10/2023 | 05/27/2023 | 8 | $108.00R |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22401 | Summer | MLPK | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 06/12/2023 - 08/07/2023 | 07/03/2023 | 8 | $108.00R | |
22953 | Spring | MLPK | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 04/03/2023 - 06/05/2023 | 05/29/2023 | 9 | $122.00R |
Norridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22819 | Spring | NPDW | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 04/05/2023 - 05/24/2023 | 1 | $88.00 | |||
22825 | Spring | NPDW | 3 - 5 | Saturday | 11:30 AM - 12:15 PM | 04/08/2023 - 05/27/2023 | 1 | $88.00 | |||
22837 | Summer | NPDW | 3 - 5 | Wednesday | 4:45 PM - 5:30 PM | 06/14/2023 - 08/09/2023 | 1 | $99.00 | |||
22843 | Summer | NPDW | 3 - 5 | Saturday | 11:30 AM - 12:15 PM | 06/17/2023 - 08/12/2023 | 1 | $99.00 |
Northbrook
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21520 | Spring | TPAC | All | 3 - 5 | Wednesday | 2:15 PM - 3:00 PM | 04/05/2023 - 05/31/2023 | 9 | $135.00R | ||
22365 | Summer | TPAC | All | 4 - 6 | Saturday | 9:45 AM - 10:30 AM | 06/10/2023 - 08/05/2023 | 07/01/2023 | 8 | $119.00R/$149.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21523 | Spring | WAL | All | 4 - 6 | Thursday | 5:00 PM - 5:45 PM | 04/06/2023 - 06/01/2023 | 9 | $135.00R | ||
21529 | Spring | WAL | All | 4 - 6 | Saturday | 9:45 AM - 10:30 AM | 04/08/2023 - 06/03/2023 | 05/27/2023 | 8 | $120.00R |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22369 | Summer | GBS | All | 3 - 5 | Monday | 4:15 PM - 5:00 PM | 06/12/2023 - 07/31/2023 | 07/03/2023 | 7 | $104.00R/$130.00NR |
Northfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21537 | Spring | NPD | All | 3 - 5 | Wednesday | 4:15 PM - 17:00 | 01/18/2023 - 03/22/2023 | 10 | $170.00R | ||
22240 | Spring | NPD | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 04/11/2023 - 05/30/2023 | 8 | $170.00R |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22760 | Spring | NEPPR | All | 3 - 5 | Tuesday | 4:15 PM - 5:00 PM | 04/04/2023 - 06/06/2023 | 1 | $111.00R/$170.00NR | ||
22784 | Spring | NEPPR | All | 3 - 5 | Thursday | 4:15 PM - 5:00 PM | 04/06/2023 - 06/08/2023 | 1 | $111.00R/$170.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22807 | Spring | MPPRCC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 04/15/2023 - 06/10/2023 | 04/22/2023, 05/27/2023 | 1 | $78.00R/$121.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22259 | Spring | WLC | All | 4 - 6 | Monday | 5:00 PM - 5:45 PM | 04/10/2023 - 06/05/2023 | 05/29/2023 | 8 | $120.00R/$150.00NR | |
22265 | Spring | WLC | All | 3 - 5 | Tuesday | 4:00 PM - 4:45 PM | 04/11/2023 - 06/06/2023 | 9 | $135.00R/$169.00NR | ||
22269 | Spring | WLC | All | 3 - 5 | Wednesday | 3:15PM - 4:00PM | 04/12/2023 - 06/07/2023 | 9 | $135.00R/$169.00NR |
Wilmette
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22922 | Spring | CRC | All | 3 - 5 | Monday | 10:45 AM - 11:30 AM | 04/03/2023 - 05/22/2023 | 8 | $136.00R/$170.00NR |
Winnetka
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
21284 | Spring | WCH | All | 3 - 5 | Monday | 1:15 PM - 2:45 PM | 04/03/2023 - 06/05/2023 | 05/29/2023 | $359.00R/$469.00NR | ||
21285 | Spring | WCH | All | 3 - 5 | Friday | 1:15 PM - 2:45 PM | 04/14/2023 - 06/09/2023 | $359.00R/$469.00NR | |||
21288 | Spring | WCH | All | 3 - 5 | Thursday | 2:00 PM - 2:45 PM | 04/06/2023 - 06/08/2023 | 02/09/2023 | $229.00R/$299.00NR | ||
21291 | Spring | WCH | All | 3 - 5 | Saturday | 10:00 AM - 10:45 AM | 04/15/2023 - 06/10/2023 | $209.00R/$269.00NR | |||
21292 | Spring | WCH | All | 3 - 5 | Wednesday | 1:15 PM - 2:45 PM | 04/05/2023 - 06/07/2023 | $319.00R/$519.00NR |