The Lil Dribblers basketball program is designed for participants to continue developing early basketball fundamentals and begin having a better understanding of the game. The program prepares players for game play by incorporating the rules and physical skills learned earlier in the program with game situations.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22661 | Spring | PRCN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 04/19/2023 - 05/24/2023 | 6 | $91.00 |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
23567 | Summer | SPPN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 06/07/2023 - 07/19/2023 | 07/05/2023 | 6 | $91.00 | |
23568 | Summer | SPPN | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 07/26/2023 - 08/30/2023 | 6 | $91.00 |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22640 | Spring | BAPW | All | 4 - 6 | Tuesday | 4:30 PM - 5:15 PM | 04/18/2023 - 05/23/2023 | 6 | $71.00R/$81.00NR | ||
23112 | Summer | BAPW | All | 4 - 7 | Tuesday | 4:00 PM - 4:45 PM | 06/06/2023 - 07/18/2023 | 07/04/2023 | 6 | $71.00R/$81.00NR | |
23113 | Summer | BAPW | All | 4 - 7 | Tuesday | 4:00 PM - 4:45 PM | 07/25/2023 - 08/29/2023 | 6 | $71.00R/$81.00NR |
Bloomingdale
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22531 | Spring | WGBN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 04/22/2023 - 05/27/2023 | 6 | $65.00R/$85.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
23309 | Summer | JRC | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 06/03/2023 - 07/15/2023 | 07/01/2023 | 6 | $65.00R/$85.00NR | |
23310 | Summer | JRC | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 07/22/2023 - 08/26/2023 | 6 | $65.00R/$85.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22466 | Spring | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 04/28/2023 - 06/09/2023 | 06/02/2023 | 6 | $70.00R/$90.00NR | |
23199 | Summer | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 06/09/2023 - 07/21/2023 | 07/07/2023 | 6 | $75.00R/$95.00NR | |
23201 | Summer | FVRCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 07/28/2023 - 09/01/2023 | 6 | $75.00R/$95.00NR |
Cary
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22535 | Spring | CCCN | All | 4 - 6 | Saturday | 8:00 AM - 8:45 AM | 04/22/2023 - 05/27/2023 | 6 | $70.00R/$105.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22623 | Spring | WPKN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 04/25/2023 - 05/30/2023 | 6 | $70.00R/$91.00NR | ||
22624 | Spring | WPKN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 04/25/2023 - 05/30/2023 | 6 | $70.00R/$91.00NR | ||
23695 | Summer | WPKN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 06/06/2023 - 07/18/2023 | 07/04/2023 | 6 | $70.00R/$91.00NR | |
23696 | Summer | WPKN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 06/06/2023 - 07/18/2023 | 07/04/2023 | 6 | $70.00R/$91.00NR | |
23697 | Summer | WPKN | All | 4 - 5 | Tuesday | 5:00 PM - 5:45 PM | 07/25/2023 - 08/29/2023 | 6 | $70.00R/$91.00NR | ||
23698 | Summer | WPKN | All | 6 - 7 | Tuesday | 5:45 PM - 6:30 PM | 07/25/2023 - 08/29/2023 | 6 | $70.00R/$91.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22532 | Spring | JACPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 04/08/2023 - 05/20/2023 | 7 | $75.00R/$90.00NR | ||
22586 | Spring | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 04/13/2023 - 05/25/2023 | 7 | $75.00R/$90.00NR | ||
23288 | Summer | JACPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 06/10/2023 - 07/22/2023 | 07/01/2023 | 6 | $70.00R/$84.00NR | |
23289 | Summer | JACPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 07/29/2023 - 09/02/2023 | 6 | $70.00R/$84.00NR | ||
23296 | Summer | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 06/08/2023 - 07/20/2023 | 07/06/2023 | 6 | $70.00R/$84.00NR | |
23297 | Summer | JACPN | All | 4 - 6 | Thursday | 3:30 PM - 4:15 PM | 07/27/2023 - 08/31/2023 | 6 | $70.00R/$84.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22585 | Spring | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 04/27/2023 - 06/01/2023 | 6 | $70.00R/$88.00NR | ||
23223 | Summer | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 06/08/2023 - 07/20/2023 | 07/06/2023 | 6 | $75.00R/$94.00NR | |
23227 | Summer | HCPN | All | 4 - 6 | Thursday | 5:30 PM - 6:15 PM | 07/27/2023 - 08/31/2023 | 6 | $75.00R/$94.00NR |
Hanover Park
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22533 | Spring | HPPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 04/15/2023 - 05/20/2023 | 6 | $70.00R/$85.00NR | ||
23279 | Summer | HPPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 06/10/2023 - 07/22/2023 | 07/08/2023 | 6 | $75.00R/$90.00NR | |
23280 | Summer | HPPN | All | 4 - 6 | Saturday | 9:30 AM - 10:15 AM | 07/29/2023 - 09/02/2023 | 6 | $75.00R/$90.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
23251 | Summer | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 07/23/2023 - 08/27/2023 | 6 | $75.00R/$94.00NR | ||
23256 | Summer | HPDN | All | 4 - 6 | Sunday | 8:00 AM - 8:45 AM | 06/04/2023 - 07/16/2023 | 07/02/2023 | 6 | $75.00R/$94.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22449 | Spring | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 04/21/2023 - 05/26/2023 | 6 | $72.00R/$90.00NR | ||
23333 | Summer | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 06/02/2023 - 07/14/2023 | 07/07/2023 | 6 | $72.00R/$90.00NR | |
23334 | Summer | LCCN | All | 4 - 6 | Friday | 5:00 PM - 5:45 PM | 07/21/2023 - 09/01/2023 | 08/18/2023 | 6 | $72.00R/$90.00NR |
Roselle
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
23451 | Summer | RPDW | All | 4 - 5 | Friday | 4:00 PM - 4:45 PM | 06/09/2023 - 07/07/2023 | 5 | $55.00R/$65.00NR | ||
23452 | Summer | RPDW | All | 4 - 5 | Friday | 4:00 PM - 4:45 PM | 07/14/2023 - 08/11/2023 | 5 | $55.00R/$65.00NR |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22602 | Spring | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 04/20/2023 - 05/25/2023 | 6 | $65.00R/$76.00NR | ||
23469 | Summer | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 06/08/2023 - 07/20/2023 | 07/06/2023 | 6 | $70.00R/$83.00NR | |
23470 | Summer | RRCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 07/27/2023 - 08/31/2023 | 6 | $70.00R/$83.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22587 | Spring | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 04/20/2023 - 05/25/2023 | 6 | $65.00R/$98.00NR | ||
23431 | Summer | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 06/08/2023 - 07/20/2023 | 07/06/2023 | 6 | $75.00R/$113.00NR | |
23435 | Summer | PPSCN | All | 4 - 6 | Thursday | 4:30 PM - 5:15 PM | 07/27/2023 - 08/31/2023 | 6 | $75.00R/$113.00NR |
Streamwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22534 | Spring | PPFRN | All | 4 - 6 | Saturday | 11:30 AM - 12:15 PM | 04/15/2023 - 05/20/2023 | 6 | $75.00R/$95.00NR | ||
23426 | Summer | PPFRN | All | 4 - 6 | Saturday | 10:30 AM - 11:15 PM | 06/10/2023 - 07/22/2023 | 07/01/2023 | 6 | $95.00R |
Volo
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
23353 | Summer | MSCNC | All | 3 - 5 | Saturday | 10:30 AM - 11:15 AM | 06/17/2023 - 08/05/2023 | 07/01/2023 | 7 | $120.00R |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22562 | Spring | WCPDN | All | 4 - 6 | Sunday | 10:00 AM - 10:45 AM | 04/16/2023 - 05/21/2023 | 6 | $70.00R/$88.00NR | ||
23609 | Summer | WCPDN | All | 4 - 6 | Sunday | 10:00 AM - 10:45 AM | 06/11/2023 - 07/02/2023 | 4 | $50.00R/$63.00NR | ||
23610 | Summer | WCPDN | All | 4 - 6 | Sunday | 10:00 AM - 10:45 AM | 07/16/2023 - 08/06/2023 | 4 | $50.00R/$63.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
22662 | Spring | WCCW | All | 4 - 6 | Wednesday | 5:30 PM - 6:15 PM | 04/19/2023 - 05/24/2023 | 6 | $70.00R/$88.00NR | ||
23587 | Summer | WCCW | All | 4 - 5 | Wednesday | 5:35 PM - 6:20 PM | 06/07/2023 - 07/19/2023 | 07/05/2023 | 6 | $70.00R | |
23588 | Summer | WCCW | All | 4 - 5 | Wednesday | 5:35 PM - 6:20 PM | 07/26/2023 - 08/30/2023 | 6 | $70.00R |