Back to top

This camp is the ultimate sports camp, focusing on a variety of sports including flag football, basketball, baseball, kickball, soccer, capture the flag, and other group games. Each day camper’s focus on skill development and fundamentals for each respective sport, followed by game play. Players are always separated into groups based on age, size, friend requests, and skill to ensure a safe and competitive environment. Coaches ensure a fun and energetic atmosphere while promoting teamwork and good sportsmanship.

Chicago

Bradley Fieldhouse (BFHCC)
2500 W Bradley Pl
B
Chicago, Illinois 60618
Locate
41.950867154538, -87.69264617791
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 33997 Fall 2 BFHCC All 4 - 7 Monday 9:00 AM - 12:00 PM 11/04/2024 - 11/04/2024 $65.00
Register 33998 Fall 2 BFHCC All 4 - 7 Monday 12:30 PM - 3:30 PM 11/04/2024 - 11/04/2024 $65.00
Register 33999 Fall 2 BFHCC All 4 - 7 Monday 9:00 AM - 3:30 PM 11/04/2024 - 11/04/2024 $130.00
Register 34000 Fall 2 BFHCC All 8 - 11 Monday 9:00 AM - 12:00 PM 11/04/2024 - 11/04/2024 $65.00
Register 34001 Fall 2 BFHCC All 8 - 11 Monday 12:30 PM - 3:30 PM 11/04/2024 - 11/04/2024 $65.00
Register 34002 Fall 2 BFHCC All 8 - 11 Monday 9:00 AM - 3:30 PM 11/04/2024 - 11/04/2024 $130.00
Register 34003 Fall 2 BFHCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 11/05/2024 - 11/05/2024 $65.00
Register 34004 Fall 2 BFHCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 11/05/2024 - 11/05/2024 $65.00
Register 34005 Fall 2 BFHCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 11/05/2024 - 11/05/2024 $130.00
Register 34006 Fall 2 BFHCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 11/05/2024 - 11/05/2024 $65.00
Register 34007 Fall 2 BFHCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 11/05/2024 - 11/05/2024 $65.00
Register 34008 Fall 2 BFHCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 11/05/2024 - 11/05/2024 $130.00
Register 34018 Winter BFHCC All 4 - 7 Tuesday 9:00 AM - 12:00 PM 12/09/2024 - 12/09/2024 $65.00
Register 34019 Winter BFHCC All 4 - 7 Tuesday 12:30 PM - 3:30 PM 12/09/2024 - 12/09/2024 $65.00
Register 34020 Winter BFHCC All 4 - 7 Tuesday 9:00 AM - 3:30 PM 12/09/2024 - 12/09/2024 $130.00
Register 34021 Winter BFHCC All 8 - 11 Tuesday 9:00 AM - 12:00 PM 12/09/2024 - 12/09/2024 $65.00
Register 34022 Winter BFHCC All 8 - 11 Tuesday 12:30 PM - 3:30 PM 12/09/2024 - 12/09/2024 $65.00
Register 34023 Winter BFHCC All 8 - 11 Tuesday 9:00 AM - 3:30 PM 12/09/2024 - 12/09/2024 $130.00
St. Matthias Catholic School (SMCSCC)
4910 N Claremont Ave
Chicago, Illinois 60625
Locate
41.9708564, -87.6881197
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 33967 Fall 2 SMCSCC All 5 - 7 Friday 9:00 AM - 12:00 PM 11/08/2024 - 11/08/2024 $40.00
Register 33968 Fall 2 SMCSCC All 5 - 7 Friday 12:00 PM - 3:00 PM 11/08/2024 - 11/08/2024 $40.00
Register 33969 Fall 2 SMCSCC All 5 - 7 Friday 9:00 AM - 3:00 PM 11/08/2024 - 11/08/2024 $80.00
Register 33976 Winter SMCSCC All 8 - 11 Monday 9:00 AM - 12:00 PM 01/06/2025 - 01/06/2025 $40.00
Register 33977 Winter SMCSCC All 8 - 11 Friday 12:00 PM - 3:00 PM 01/06/2025 - 01/06/2025 $40.00
Register 33978 Winter SMCSCC All 8 - 11 Monday 9:00 AM - 3:00 PM 01/06/2025 - 01/06/2025 $80.00
Register 33982 Winter SMCSCC All 8 - 11 Friday 9:00 AM - 12:00 PM 02/07/2025 - 02/07/2025 $40.00
Register 33983 Winter SMCSCC All 8 - 11 Friday 12:00 PM - 3:00 PM 02/07/2025 - 02/07/2025 $40.00
Register 33984 Winter SMCSCC All 8 - 11 Friday 9:00 AM - 3:00 PM 02/07/2025 - 02/07/2025 $80.00
Register 33988 Winter SMCSCC All 8 - 11 Friday 9:00 AM - 12:00 PM 02/14/2025 - 02/14/2025 $40.00
Register 33989 Winter SMCSCC All 8 - 11 Friday 12:00 PM - 3:00 PM 02/14/2025 - 02/14/2025 $40.00
Register 33990 Winter SMCSCC All 8 - 11 Friday 9:00 AM - 3:00 PM 02/14/2025 - 02/14/2025 $80.00
Saint John Berchmans School (SJBCC)
2511 W Logan Blvd
Chicago, Illinois 60647
Locate
41.927933, -87.690816
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
33994 Fall 2 SJBCC All 8 - 11 Friday 9:00 AM - 12:00 PM 11/08/2024 - 11/08/2024 $45.00
33995 Fall 2 SJBCC All 8 - 11 Friday 12:30 PM - 3:30 PM 11/08/2024 - 11/08/2024 $45.00
33996 Fall 2 SJBCC All 8 - 11 Friday 9:00 AM - 3:30 PM 11/08/2024 - 11/08/2024 $90.00