Players experience daily scrimmages with active instruction and tips from the coaching staff of Hot Shots Sports. Coaches referee while emphasizing the fundamentals and game strategies of volleyball. Players use skills such as serving, passing, setting and attacking in a “game time” environment.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32669 | Fall 1 | OSAN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 09/12/2024 - 10/17/2024 | 101 | $R | ||
32686 | Fall 2 | OSAN | All | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 11/07/2024 - 12/19/2024 | 10/31/2024, 11/28/2024 | 101 | $R | |
34696 | Winter 1 | OSAN | All | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 01/09/2025 - 02/13/2025 | 6 | $101.00 | ||
34974 | Winter 2 | OSAN | All | 10 - 12 | Thursday | 6:00 PM - 7:00 PM | 02/27/2025 - 04/10/2025 | 03/27/2025 | 6 | $101.00 |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32464 | Fall 2 | WSGPDNC | All | 10 - 14 | Saturday | 12:30 PM - 1:30 PM | 11/02/2024 - 12/14/2024 | 11/30/2024 | 6 | $95.00R/$105.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34842 | Winter 1 | RCCN | All | 10 - 14 | Saturday | 1:00 PM - 2:00 PM | 01/18/2025 - 02/22/2025 | 6 | $95.00R/$119.00NR |
Lindenhurst
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31433 | Fall 1 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 09/05/2024 - 10/17/2024 | 7 | $94.00R/$117.00NR | ||
31434 | Fall 2 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 10/24/2024 - 12/12/2024 | 10/31/2024, 11/28/2024 | 7 | $94.00R/$117.00NR | |
34818 | Winter 1 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 01/16/2025 - 02/27/2025 | 7 | $93.60R/$117.00NR | ||
35063 | Winter 2 | LCCN | All | 10 - 13 | Thursday | 6:00 PM - 7:00 PM | 03/06/2025 - 04/24/2025 | 03/27/2025 | 7 | $93.60R/$117.00NR |
Mundelein
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32549 | Fall 1 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 09/10/2024 - 10/15/2024 | 6 | $79.00R/$89.00NR | ||
32550 | Fall 2 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 10/29/2024 - 12/10/2024 | 11/24/2024 | 6 | $79.00R/$89.00NR | |
34787 | Winter 1 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 01/14/2025 - 02/18/2025 | 6 | $79.00R/$89.00NR | ||
34940 | Winter 2 | MCCN | All | 13 - 15 | Tuesday | 7:30 PM - 8:30 PM | 02/25/2025 - 04/08/2025 | 03/25/2025 | 6 | $79.00R/$89.00NR |
Wheeling
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32193 | Fall 2 | WPDCC | All | 10 - 15 | Thursday | 7:00 PM - 9:00 PM | 11/07/2024 - 12/19/2024 | 11/28/2024 | 6 | $132.00R/$142.00NR |