Back to top

Campers are introduced to the fundamentals of sports including basketball, floor hockey, football, kickball, soccer, t-ball and other sports and group games. The program provides an opportunity for each child to develop motor skills and nurture his/her growth socially and emotionally through teamwork and good sportsmanship.

Chicago

Bradley Fieldhouse (BFHCC)
2500 W Bradley Pl
B
Chicago, Illinois 60618
Locate
41.950867154538, -87.69264617791
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
26029 Spring BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/25/2024 - 03/29/2024 1 $275.00
26030 Spring BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/25/2024 - 03/29/2024 1 $275.00
26031 Spring BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 03/25/2024 - 03/29/2024 1 $575.00
26056 Spring BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 03/25/2024 - 03/25/2024 1 $60.00
26057 Spring BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 03/25/2024 - 03/25/2024 1 $60.00
26058 Spring BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 03/25/2024 - 03/25/2024 1 $120.00
26065 Spring BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 03/26/2024 - 03/26/2024 1 $60.00
26066 Spring BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 03/26/2024 - 03/26/2024 1 $60.00
26067 Spring BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 03/26/2024 - 03/26/2024 1 $120.00
26074 Spring BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 03/27/2024 - 03/27/2024 1 $60.00
26075 Spring BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 03/27/2024 - 03/27/2024 1 $60.00
26076 Spring BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 03/27/2024 - 03/27/2024 1 $120.00
26083 Spring BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 03/28/2024 - 03/28/2024 1 $60.00
26084 Spring BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 03/28/2024 - 03/28/2024 1 $60.00
26085 Spring BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 03/28/2024 - 03/28/2024 1 $120.00
26092 Spring BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 03/29/2024 - 03/29/2024 1 $60.00
26093 Spring BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 03/29/2024 - 03/29/2024 1 $60.00
26094 Spring BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 03/29/2024 - 03/29/2024 1 $120.00
26047 Spring BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/08/2024 - 04/12/2024 1 $275.00
26048 Spring BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/08/2024 - 04/12/2024 1 $275.00
26049 Spring BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 04/08/2024 - 04/12/2024 1 $575.00
26146 Spring BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 04/08/2024 - 04/08/2024 1 $60.00
26147 Spring BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 04/08/2024 - 04/08/2024 1 $60.00
26148 Spring BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 04/08/2024 - 04/08/2024 1 $120.00
26155 Spring BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 04/09/2024 - 04/09/2024 1 $60.00
26156 Spring BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 04/09/2024 - 04/09/2024 1 $60.00
26157 Spring BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 04/09/2024 - 04/09/2024 1 $120.00
26164 Spring BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 04/10/2024 - 04/10/2024 1 $60.00
26165 Spring BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 04/10/2024 - 04/10/2024 1 $60.00
26166 Spring BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 04/10/2024 - 04/10/2024 1 $120.00
26173 Spring BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 04/11/2024 - 04/11/2024 1 $60.00
26174 Spring BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 04/11/2024 - 04/11/2024 1 $60.00
26175 Spring BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 04/11/2024 - 04/11/2024 1 $120.00
26182 Spring BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 04/12/2024 - 04/12/2024 1 $60.00
26183 Spring BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 04/12/2024 - 04/12/2024 1 $60.00
26184 Spring BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 04/12/2024 - 04/12/2024 1 $120.00
26191 Spring BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 05/27/2024 - 05/27/2024 1 $60.00
26192 Spring BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 05/27/2024 - 05/27/2024 1 $60.00
26193 Spring BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 05/27/2024 - 05/27/2024 1 $120.00
26200 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/10/2024 - 06/14/2024 1 $275.00
26201 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/10/2024 - 06/14/2024 1 $275.00
26202 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/10/2024 - 06/14/2024 1 $575.00
26299 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 06/10/2024 - 06/10/2024 1 $60.00
26300 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 06/10/2024 - 06/10/2024 1 $60.00
26301 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 06/10/2024 - 06/10/2024 1 $120.00
26308 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 06/11/2024 - 06/11/2024 1 $60.00
26309 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 06/11/2024 - 06/11/2024 1 $60.00
26310 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 06/11/2024 - 06/11/2024 1 $120.00
26317 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 06/12/2024 - 06/12/2024 1 $60.00
26318 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 06/12/2024 - 06/12/2024 1 $60.00
26319 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 06/12/2024 - 06/12/2024 1 $120.00
26326 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 06/13/2024 - 06/13/2024 1 $60.00
26327 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 06/13/2024 - 06/13/2024 1 $60.00
26328 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 06/13/2024 - 06/13/2024 1 $120.00
26335 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 06/14/2024 - 06/14/2024 1 $60.00
26336 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 06/14/2024 - 06/14/2024 1 $60.00
26337 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 06/14/2024 - 06/14/2024 1 $120.00
26209 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/17/2024 - 06/21/2024 1 $275.00
26210 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/17/2024 - 06/21/2024 1 $275.00
26211 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/17/2024 - 06/21/2024 1 $575.00
26344 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 06/17/2024 - 06/17/2024 1 $60.00
26345 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 06/17/2024 - 06/17/2024 1 $60.00
26346 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 06/17/2024 - 06/17/2024 1 $120.00
26353 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 06/18/2024 - 06/18/2024 1 $60.00
26354 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 06/18/2024 - 06/18/2024 1 $60.00
26355 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 06/18/2024 - 06/18/2024 1 $120.00
26362 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 06/19/2024 - 06/19/2024 1 $60.00
26363 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 06/19/2024 - 06/19/2024 1 $60.00
26364 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 06/19/2024 - 06/19/2024 1 $120.00
26371 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 06/20/2024 - 06/20/2024 1 $60.00
26372 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 06/20/2024 - 06/20/2024 1 $60.00
26373 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 06/20/2024 - 06/20/2024 1 $120.00
26380 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 06/21/2024 - 06/21/2024 1 $60.00
26381 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 06/21/2024 - 06/21/2024 1 $60.00
26382 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 06/21/2024 - 06/21/2024 1 $120.00
26218 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/24/2024 - 06/28/2024 1 $275.00
26219 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/24/2024 - 06/28/2024 1 $275.00
26220 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 06/24/2024 - 06/28/2024 1 $575.00
26389 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 06/24/2024 - 06/24/2024 1 $60.00
26390 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 06/24/2024 - 06/24/2024 1 $60.00
26391 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 06/24/2024 - 06/24/2024 1 $120.00
26398 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 06/25/2024 - 06/25/2024 1 $60.00
26399 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 06/25/2024 - 06/25/2024 1 $60.00
26400 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 06/25/2024 - 06/25/2024 1 $120.00
26407 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 06/26/2024 - 06/26/2024 1 $60.00
26408 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 06/26/2024 - 06/26/2024 1 $60.00
26409 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 06/26/2024 - 06/26/2024 1 $120.00
26416 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 06/27/2024 - 06/27/2024 1 $60.00
26417 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 06/27/2024 - 06/27/2024 1 $60.00
26418 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 06/27/2024 - 06/27/2024 1 $120.00
26425 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 06/28/2024 - 06/28/2024 1 $60.00
26426 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 06/28/2024 - 06/28/2024 1 $60.00
26427 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 06/28/2024 - 06/28/2024 1 $120.00
26227 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday 9:00 AM - 12:00 PM 07/01/2024 - 07/03/2024 1 $165.00
26228 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday 12:30 PM - 3:30 PM 07/01/2024 - 07/03/2024 1 $165.00
26229 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday 9:00 AM - 3:30 PM 07/01/2024 - 07/03/2024 1 $345.00
26434 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 07/01/2024 - 07/01/2024 1 $60.00
26435 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 07/01/2024 - 07/01/2024 1 $60.00
26436 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 07/01/2024 - 07/01/2024 1 $120.00
26443 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 07/02/2024 - 07/02/2024 1 $60.00
26444 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 07/02/2024 - 07/02/2024 1 $60.00
26445 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 07/02/2024 - 07/02/2024 1 $120.00
26452 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 07/03/2024 - 07/03/2024 1 $60.00
26453 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 07/03/2024 - 07/03/2024 1 $60.00
26454 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 07/03/2024 - 07/03/2024 1 $120.00
26236 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/08/2024 - 07/12/2024 1 $275.00
26237 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/08/2024 - 07/12/2024 1 $275.00
26238 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 07/08/2024 - 07/12/2024 1 $575.00
26461 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 07/08/2024 - 07/08/2024 1 $60.00
26462 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 07/08/2024 - 07/08/2024 1 $60.00
26463 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 07/08/2024 - 07/08/2024 1 $120.00
26470 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 07/09/2024 - 07/09/2024 1 $60.00
26471 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 07/09/2024 - 07/09/2024 1 $60.00
26472 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 07/09/2024 - 07/09/2024 1 $120.00
26479 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 07/10/2024 - 07/10/2024 1 $60.00
26480 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 07/10/2024 - 07/10/2024 1 $60.00
26481 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 07/10/2024 - 07/10/2024 1 $120.00
26488 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 07/11/2024 - 07/11/2024 1 $60.00
26489 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 07/11/2024 - 07/11/2024 1 $60.00
26490 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 07/11/2024 - 07/11/2024 1 $120.00
26497 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 07/12/2024 - 07/12/2024 1 $60.00
26498 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 07/12/2024 - 07/12/2024 1 $60.00
26499 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 07/12/2024 - 07/12/2024 1 $120.00
26245 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/15/2024 - 07/19/2024 1 $275.00
26246 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/15/2024 - 07/19/2024 1 $275.00
26247 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 07/15/2024 - 07/19/2024 1 $575.00
26506 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 07/15/2024 - 07/15/2024 1 $60.00
26507 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 07/15/2024 - 07/15/2024 1 $60.00
26508 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 07/15/2024 - 07/15/2024 1 $120.00
26515 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 07/16/2024 - 07/16/2024 1 $60.00
26516 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 07/16/2024 - 07/16/2024 1 $60.00
26517 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 07/16/2024 - 07/16/2024 1 $120.00
26524 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 07/17/2024 - 07/17/2024 1 $60.00
26525 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 07/17/2024 - 07/17/2024 1 $60.00
26526 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 07/17/2024 - 07/17/2024 1 $120.00
26533 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 07/18/2024 - 07/18/2024 1 $60.00
26534 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 07/18/2024 - 07/18/2024 1 $60.00
26535 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 07/18/2024 - 07/18/2024 1 $120.00
26542 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 07/19/2024 - 07/19/2024 1 $60.00
26543 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 07/19/2024 - 07/19/2024 1 $60.00
26544 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 07/19/2024 - 07/19/2024 1 $120.00
26254 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/22/2024 - 07/26/2024 1 $275.00
26255 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/22/2024 - 07/26/2024 1 $275.00
26256 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 07/22/2024 - 07/26/2024 1 $575.00
26551 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 07/22/2024 - 07/22/2024 1 $60.00
26552 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 07/22/2024 - 07/22/2024 1 $60.00
26553 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 07/22/2024 - 07/22/2024 1 $120.00
26560 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 07/23/2024 - 07/23/2024 1 $60.00
26561 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 07/23/2024 - 07/23/2024 1 $60.00
26562 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 07/23/2024 - 07/23/2024 1 $120.00
26569 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 07/24/2024 - 07/24/2024 1 $60.00
26570 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 07/24/2024 - 07/24/2024 1 $60.00
26571 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 07/24/2024 - 07/24/2024 1 $120.00
26578 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 07/25/2024 - 07/25/2024 1 $60.00
26579 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 07/25/2024 - 07/25/2024 1 $60.00
26580 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 07/25/2024 - 07/25/2024 1 $120.00
26587 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 07/26/2024 - 07/26/2024 1 $60.00
26588 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 07/26/2024 - 07/26/2024 1 $60.00
26589 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 07/26/2024 - 07/26/2024 1 $120.00
26263 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/29/2024 - 08/02/2024 1 $275.00
26264 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 07/29/2024 - 08/02/2024 1 $275.00
26265 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 07/29/2024 - 08/02/2024 1 $575.00
26596 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 07/29/2024 - 07/29/2024 1 $60.00
26597 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 07/29/2024 - 07/29/2024 1 $60.00
26598 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 07/29/2024 - 07/29/2024 1 $120.00
26605 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 07/30/2024 - 07/30/2024 1 $60.00
26606 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 07/30/2024 - 07/30/2024 1 $60.00
26607 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 07/30/2024 - 07/30/2024 1 $120.00
26614 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 07/31/2024 - 07/31/2024 1 $60.00
26615 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 07/31/2024 - 07/31/2024 1 $60.00
26616 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 07/31/2024 - 07/31/2024 1 $120.00
26623 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 08/01/2024 - 08/01/2024 1 $60.00
26624 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 08/01/2024 - 08/01/2024 1 $60.00
26625 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 08/01/2024 - 08/01/2024 1 $120.00
26632 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 08/02/2024 - 08/02/2024 1 $60.00
26633 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 08/02/2024 - 08/02/2024 1 $60.00
26634 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 08/02/2024 - 08/02/2024 1 $120.00
26272 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/05/2024 - 08/09/2024 1 $275.00
26273 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/05/2024 - 08/09/2024 1 $275.00
26274 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 08/05/2024 - 08/09/2024 1 $575.00
26641 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 08/05/2024 - 08/05/2024 1 $60.00
26642 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 08/05/2024 - 08/05/2024 1 $60.00
26643 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 08/05/2024 - 08/05/2024 1 $120.00
26650 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 08/06/2024 - 08/06/2024 1 $60.00
26651 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 08/06/2024 - 08/06/2024 1 $60.00
26652 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 08/06/2024 - 08/06/2024 1 $120.00
26659 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 08/07/2024 - 08/07/2024 1 $60.00
26660 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 08/07/2024 - 08/07/2024 1 $60.00
26661 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 08/07/2024 - 08/07/2024 1 $120.00
26668 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 08/08/2024 - 08/08/2024 1 $60.00
26669 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 08/08/2024 - 08/08/2024 1 $60.00
26670 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 08/08/2024 - 08/08/2024 1 $120.00
26677 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 08/09/2024 - 08/09/2024 1 $60.00
26678 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 08/09/2024 - 08/09/2024 1 $60.00
26679 Summer BFHCC 3 - 4 Friday 9:00 AM - 3:30 PM 08/09/2024 - 08/09/2024 1 $120.00
26281 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/12/2024 - 08/16/2024 1 $275.00
26282 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/12/2024 - 08/16/2024 1 $275.00
26283 Summer BFHCC 3 - 4 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 3:30 PM 08/12/2024 - 08/16/2024 1 $575.00
26686 Summer BFHCC 3 - 4 Monday 9:00 AM - 12:00 PM 08/12/2024 - 08/12/2024 1 $60.00
26687 Summer BFHCC 3 - 4 Monday 12:30 PM - 3:30 PM 08/12/2024 - 08/12/2024 1 $60.00
26688 Summer BFHCC 3 - 4 Monday 9:00 AM - 3:30 PM 08/12/2024 - 08/12/2024 1 $120.00
26695 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 12:00 PM 08/13/2024 - 08/13/2024 1 $60.00
26696 Summer BFHCC 3 - 4 Tuesday 12:30 PM - 3:30 PM 08/13/2024 - 08/13/2024 1 $60.00
26697 Summer BFHCC 3 - 4 Tuesday 9:00 AM - 3:30 PM 08/13/2024 - 08/13/2024 1 $120.00
26704 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 12:00 PM 08/14/2024 - 08/14/2024 1 $60.00
26705 Summer BFHCC 3 - 4 Wednesday 12:30 PM - 3:30 PM 08/14/2024 - 08/14/2024 1 $60.00
26706 Summer BFHCC 3 - 4 Wednesday 9:00 AM - 3:30 PM 08/14/2024 - 08/14/2024 1 $120.00
26713 Summer BFHCC 3 - 4 Thursday 9:00 AM - 12:00 PM 08/15/2024 - 08/15/2024 1 $60.00
26714 Summer BFHCC 3 - 4 Thursday 12:30 PM - 3:30 PM 08/15/2024 - 08/15/2024 1 $60.00
26715 Summer BFHCC 3 - 4 Thursday 9:00 AM - 3:30 PM 08/15/2024 - 08/15/2024 1 $120.00
26722 Summer BFHCC 3 - 4 Friday 9:00 AM - 12:00 PM 08/16/2024 - 08/16/2024 1 $60.00
26723 Summer BFHCC 3 - 4 Friday 12:30 PM - 3:30 PM 08/16/2024 - 08/16/2024 1 $60.00
