Back to top

Campers are introduced to the fundamentals of sports including basketball, floor hockey, football, kickball, soccer, t-ball and other sports and group games. The program provides an opportunity for each child to develop motor skills and nurture his/her growth socially and emotionally through teamwork and good sportsmanship.

Chicago

St. Matthias Catholic School (SMCSCC)
4910 N Claremont Ave
Chicago, Illinois 60625
Locate
41.9708564, -87.6881197
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
Register 33970 Fall 2 SMCSCC All 8 - 11 Friday 9:00 AM - 12:00 PM 11/08/2024 - 11/08/2024 $40.00
Register 33971 Fall 2 SMCSCC All 8 - 11 Friday 12:00 PM - 3:00 PM 11/08/2024 - 11/08/2024 $40.00
Register 33972 Fall 2 SMCSCC All 8 - 11 Friday 9:00 AM - 3:00 PM 11/08/2024 - 11/08/2024 $80.00
Register 33973 Winter SMCSCC All 5 - 7 Monday 9:00 AM - 12:00 PM 01/06/2025 - 01/06/2025 $40.00
Register 33974 Winter SMCSCC All 5 - 7 Monday 12:00 PM - 3:00 PM 01/06/2025 - 01/06/2025 $40.00
Register 33975 Winter SMCSCC All 5 - 7 Monday 9:00 AM - 3:00 PM 01/06/2025 - 01/06/2025 $80.00
Register 33979 Winter SMCSCC All 5 - 7 Friday 9:00 AM - 12:00 PM 02/07/2025 - 02/07/2025 $40.00
Register 33980 Winter SMCSCC All 5 - 7 Friday 12:00 PM - 3:00 PM 02/07/2025 - 02/07/2025 $40.00
Register 33981 Winter SMCSCC All 5 - 7 Friday 9:00 AM - 3:00 PM 02/07/2025 - 02/07/2025 $80.00
Register 33985 Winter SMCSCC All 5 - 7 Friday 9:00 AM - 12:00 PM 02/14/2025 - 02/14/2025 $40.00
Register 33986 Winter SMCSCC All 5 - 7 Friday 12:00 PM - 3:00 PM 02/14/2025 - 02/14/2025 $40.00
Register 33987 Winter SMCSCC All 5 - 7 Friday 9:00 AM - 3:00 PM 02/14/2025 - 02/14/2025 $80.00
Saint John Berchmans School (SJBCC)
2511 W Logan Blvd
Chicago, Illinois 60647
Locate
41.927933, -87.690816
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
33991 Fall 2 SJBCC All 4 - 7 Friday 9:00 AM - 12:00 PM 11/08/2024 - 11/08/2024 $45.00
33992 Fall 2 SJBCC All 4 - 7 Friday 12:30 PM - 3:30 PM 11/08/2024 - 11/08/2024 $45.00
33993 Fall 2 SJBCC All 4 - 7 Friday 9:00 AM - 3:30 PM 11/08/2024 - 11/08/2024 $90.00