Young children develop motor skills while having fun running and kicking. Parents and tots work together in this class, learning the basics of soccer. Dribbling, passing, shooting and kicking will all be emphasized. A variety of activities will be played each week.
Antioch
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32659 | Fall 1 | PDPN | All | 2 - 3 | Monday | 4:45 PM - 5:15 PM | 09/09/2024 - 10/21/2024 | 10/14/2024 | 78 | $R |
Bartlett
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31331 | Fall 1 | BAPW | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 09/09/2024 - 10/21/2024 | 7 | $87.00R/$97.00NR | ||
31332 | Fall 2 | BAPW | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $87.00R/$97.00NR | |
34802 | Winter 1 | BAPW | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 01/15/2025 - 02/19/2025 | 6 | $75.00R/$85.00NR | ||
34954 | Winter 2 | BAPW | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 02/26/2025 - 04/02/2025 | 6 | $75.00R/$85.00NR |
Carol Stream
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31385 | Fall 1 | FVRCN | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 09/15/2024 - 10/27/2024 | 7 | $70.00R/$90.00NR | ||
31386 | Fall 2 | FVRCN | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 11/10/2024 - 12/15/2024 | 6 | $70.00R/$90.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34753 | Winter 1 | SRCNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 01/12/2025 - 02/16/2025 | 6 | $80.00R/$100.00NR | ||
34909 | Winter 2 | SRCNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 02/23/2025 - 03/25/2025 | 6 | $80.00R/$100.00NR |
Clarendon Hills
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34858 | Winter 1 | PPCHPDNC | All | 3 - 4 | Thursday | 6:00 PM - 6:30 PM | 02/13/2025 - 03/13/2025 | 5 | $65.00R/$81.00NR | ||
35093 | Winter 2 | PPCHPDNC | All | 3 - 4 | Thursday | 4:30 PM - 5:00 PM | 04/03/2025 - 04/24/2025 | 4 | $55.00R/$69.00NR |
Crystal Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32608 | Fall 1 | WPKN | All | 2 - 3 | Saturday | 1:00 PM - 1:30 PM | 09/07/2024 - 10/19/2024 | 7 | $85.00R/$110.00NR | ||
32609 | Fall 1 | WPKN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 09/07/2024 - 10/19/2024 | 7 | $85.00R/$110.00NR | ||
32615 | Fall 1 | WPKN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 7 | $85.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32630 | Fall 2 | GOPN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $85.00R/$110.00NR | |
32641 | Fall 2 | GOPN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 11/02/2024 - 12/21/2024 | 11/29/2024 | 7 | $85.00R/$110.00NR | |
34631 | Winter 1 | GOPN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 01/06/2025 - 02/17/2025 | 7 | $85.00R/$111.00NR | ||
34735 | Winter 1 | GOPN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 01/11/2025 - 02/15/2025 | 6 | $75.00R/$98.00NR | ||
34918 | Winter 2 | GOPN | All | 2 - 3 | Monday | 4:30 PM - 5:00 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $85.00R/$111.00NR | |
35003 | Winter 2 | GOPN | All | 2 - 3 | Saturday | 10:00 AM - 10:30 AM | 03/01/2025 - 04/19/2025 | 03/29/2025, 04/05/2025 | 6 | $75.00R/$98.00NR |
Deerfield
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32202 | Fall 1 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 09/08/2024 - 10/20/2024 | 7 | $109.00R | ||
Register | 32203 | Fall 2 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $109.00R | |
Register | 34576 | Winter 1 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 01/12/2025 - 02/09/2025 | 5 | $82.00R/$99.00NR | ||
Register | 34603 | Winter 2 | SRC | All | 2 - 3 | Sunday | 9:30 AM - 10:15 AM | 02/16/2025 - 03/23/2025 | 6 | $98.00R/$118.00NR |
Des Plaines
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31818 | Fall 1 | PLCC | All | 2 - 4 | Thursday | 3:30 PM - 4:15 PM | 09/05/2024 - 10/24/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31822 | Fall 1 | PLCC | All | 2 - 4 | Saturday | 9:00 AM - 9:45 AM | 09/07/2024 - 10/26/2024 | 8 | $120.00R/$144.00NR | ||
Register | 31823 | Fall 1 | PLCC | All | 2 - 4 | Saturday | 9:45 AM - 10:30 AM | 09/07/2024 - 10/26/2024 | 8 | $120.00R/$144.00NR |
Elk Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31320 | Fall 1 | JACPN | All | 2 - 4 | Monday | 10:15 AM - 11:00 AM | 09/09/2024 - 10/14/2024 | 7 | $75.00R/$90.00NR | ||
31465 | Fall 1 | JACPN | All | 2 - 4 | Tuesday | 3:30 PM - 4:00 PM | 09/10/2024 - 10/15/2024 | 7 | $75.00R/$90.00NR | ||
31321 | Fall 2 | JACPN | All | 2 - 4 | Monday | 10:15 AM - 11:00 AM | 10/28/2024 - 12/09/2024 | 11/25/2024 | 7 | $75.00R/$90.00NR | |
31468 | Fall 2 | JACPN | All | 2 - 4 | Tuesday | 3:30 PM - 4:00 PM | 10/29/2024 - 12/10/2024 | 11/26/2024 | 7 | $75.00R/$90.00NR | |
34632 | Winter 1 | JACPN | All | 2 - 4 | Monday | 10:15 AM - 11:00 AM | 01/06/2025 - 02/10/2025 | 5 | $63.00R/$76.00NR | ||
34652 | Winter 1 | JACPN | All | 2 - 4 | Tuesday | 3:30 PM - 4:00 PM | 01/07/2025 - 02/11/2025 | 5 | $63.00R/$76.00NR | ||
34866 | Winter 2 | JACPN | All | 2 - 4 | Monday | 10:15 AM - 11:00 AM | 02/17/2025 - 03/17/2025 | 5 | $63.00R/$76.00NR | ||
34871 | Winter 2 | JACPN | All | 2 - 4 | Tuesday | 3:30 PM - 4:00 PM | 02/18/2025 - 03/18/2025 | 5 | $58.00R/$70.00NR |
Grayslake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32467 | Fall 1 | APCN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 09/07/2024 - 10/12/2024 | 6 | $75.00R/$93.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
35040 | Winter 2 | RCCN | All | 2 - 3 | Wednesday | 5:00 PM - 5:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $75.00R/$93.00NR |
Gurnee
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31395 | Fall 1 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 09/08/2024 - 10/20/2024 | 7 | $85.00R/$110.00NR | ||
32499 | Fall 1 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 09/08/2024 - 10/20/2024 | 7 | $85.00R/$110.00NR | ||
31396 | Fall 2 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $85.00R/$110.00NR | |
32500 | Fall 2 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $85.00R/$110.00NR | |
34764 | Winter 1 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 01/12/2025 - 02/23/2025 | 7 | $85.00R/$106.00NR | ||
35018 | Winter 2 | HCPN | All | 2 - 3 | Sunday | 9:00 AM - 9:30 AM | 03/02/2025 - 04/20/2025 | 03/30/2025 | 7 | $85.00R/$106.00NR |
Huntley
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32447 | Fall 1 | SBHIN | All | 3 - 4 | Monday | 4:30 PM - 5:00 PM | 09/09/2024 - 10/21/2024 | 07/01/2024 | 7 | $87.00R/$109.00NR |
Lake Zurich
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31351 | Fall 1 | CSESN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 08/24/2024 - 10/26/2024 | 10 | $120.00R/$144.00NR |
Long Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31256 | Fall 1 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 09/06/2024 - 10/18/2024 | 7 | $80.00R | ||
31257 | Fall 2 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 10/25/2024 - 12/13/2024 | 11/29/2024 | 7 | $80.00R | |
34712 | Winter 1 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 01/10/2025 - 02/14/2025 | 6 | $70.00R | ||
34892 | Winter 2 | KCSLGNC | All | 2 - 3 | Friday | 4:30 PM - 5:00 PM | 02/21/2025 - 04/04/2025 | 03/28/2025 | 6 | $70.00R |
McHenry
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32473 | Fall 1 | KPDN | All | 2 - 3 | Saturday | 9:00 AM - 9:30 AM | 09/14/2024 - 10/19/2024 | 6 | $75.00R/$85.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
34772 | Winter 1 | ESMN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 01/13/2025 - 02/10/2025 | 01/20/2025 | 6 | $80.00R/$90.00NR | |
35023 | Winter 2 | ESMN | All | 2 - 3 | Monday | 5:00 PM - 5:30 PM | 03/03/2025 - 04/14/2025 | 03/24/2025 | 6 | $80.00R/$90.00NR |
Morton Grove
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31723 | Fall 1 | PVCC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 09/08/2024 - 10/27/2024 | 8 | $120.00R/$150.00NR | ||
Register | 31724 | Fall 2 | PVCC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $98.00R/$123.00NR | |
Register | 34419 | Winter | PVCC | All | 2 - 4 | Sunday | 9:00 AM - 9:45 AM | 01/12/2025 - 03/16/2025 | 11 | $165.00R/$206.00NR |
Park Ridge
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32335 | Fall 1 | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 09/06/2024 - 10/25/2024 | 8 | $101.00R/$155.00NR | ||
Register | 32336 | Fall 1 | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 09/07/2024 - 10/26/2024 | 8 | $101.00R/$155.00NR | ||
Register | 33920 | Fall 2 | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 11/01/2024 - 12/20/2024 | 11/29/2024 | 8 | $89.00R/$137.00NR | |
Register | 33921 | Fall 2 | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 11/02/2024 - 12/07/2024 | 11/30/2024 | 7 | $76.00R/$117.00NR | |
Register | 34303 | Winter | MPPRCC | All | 2 - 4 | Friday | 2:45 PM - 3:30 PM | 01/10/2025 - 03/21/2025 | 11 | $139.00R/$211.00NR | ||
Register | 34304 | Winter | MPPRCC | All | 2 - 4 | Saturday | 10:30 AM - 11:15 AM | 01/11/2025 - 03/15/2025 | 10 | $126.00R/$193.00NR |
Rosemont
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 31573 | Fall 1 | DPRCCC | All | 2 - 4 | Sunday | 9:45AM - 10:30AM | 09/08/2024 - 10/20/2024 | 7 | $88.00R/$98.00NR | ||
33854 | Fall 2 | DPRCCC | All | 2 - 4 | Sunday | 9:45AM - 10:30AM | 10/27/2024 - 12/15/2024 | 12/01/2024 | 7 | $88.00R |
Round Lake
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31333 | Fall 1 | HHPN | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 09/09/2024 - 10/21/2024 | 7 | $88.00R/$98.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31334 | Fall 2 | RRCN | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 10/28/2024 - 12/16/2024 | 11/25/2024 | 7 | $88.00R/$98.00NR | |
34645 | Winter 1 | RRCN | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 01/06/2025 - 02/17/2025 | 7 | $88.00R/$98.00NR | ||
34927 | Winter 2 | RRCN | All | 2 - 3 | Monday | 4:00 PM - 4:30 PM | 02/24/2025 - 04/14/2025 | 03/24/2025 | 7 | $88.00R/$98.00NR |
Skokie
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Register | 32031 | Fall 1 | EPSCC | All | 2 - 4 | Sunday | 1:00 PM - 1:45 PM | 09/15/2024 - 11/03/2024 | 09/22/2024 | 7 | $110.00R/$138.00NR |
St. Charles
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31501 | Fall 1 | PPSCN | All | 3 - 4 | Wednesday | 5:00 PM - 5:30 PM | 09/11/2024 - 10/16/2024 | 6 | $70.00R/$105.00NR | ||
31502 | Fall 2 | PPSCN | All | 3 - 4 | Wednesday | 5:00 PM - 5:30 PM | 10/30/2024 - 12/11/2024 | 11/27/2024 | 6 | $70.00R/$105.00NR | |
34796 | Winter 1 | PPSCN | All | 3 - 4 | Wednesday | 5:30 PM - 6:00 PM | 01/15/2025 - 02/19/2025 | 6 | $70.00R/$105.00NR | ||
35043 | Winter 2 | PPSCN | All | 3 - 4 | Wednesday | 5:30 PM - 6:00 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $70.00R/$105.00NR |
Streamwood
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31354 | Fall 1 | CCSWNC | All | 2 - 3 | Saturday | 8:00 AM - 8:30 AM | 09/14/2024 - 11/23/2024 | 11 | $160.00R/$180.00NR | ||
31355 | Fall 2 | CCSWNC | All | 2 - 3 | Saturday | 8:00 AM - 8:30 AM | 12/07/2024 - 02/01/2024 | 12/28/2024 | 8 | $160.00R/$180.00NR |
Wauconda
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32546 | Fall 1 | CPWPDNC | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 09/03/2024 - 10/15/2024 | 7 | $90.00R/$110.00NR | ||
34801 | Winter 1 | CPWPDNC | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 01/15/2025 - 02/19/2025 | 6 | $78.00R/$98.00NR | ||
34850 | Winter 1 | CPWPDNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 01/19/2025 - 02/23/2025 | 6 | $78.00R/$98.00NR | ||
35048 | Winter 2 | CPWPDNC | All | 2 - 3 | Wednesday | 4:00 PM - 4:30 PM | 03/05/2025 - 04/16/2025 | 03/26/2025 | 6 | $78.00R/$98.00NR | |
35077 | Winter 2 | CPWPDNC | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 03/09/2025 - 04/20/2025 | 03/23/2025 | 6 | $78.00R/$98.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
32484 | Fall 2 | WCPDN | All | 2 - 3 | Sunday | 12:00 PM - 12:30 PM | 11/03/2024 - 12/22/2024 | 12/01/2024 | 7 | $90.00R/$110.00NR |
Wheaton
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31466 | Fall 1 | SGPWN | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 09/10/2024 - 10/22/2024 | 7 | $88.00R/$110.00NR | ||
31467 | Fall 1 | SGPWN | All | 2 - 3 | Tuesday | 4:00 PM - 4:30 PM | 09/10/2024 - 10/22/2024 | 7 | $88.00R/$110.00NR |
Code/Section | Season | Location | Gender | Grades | Ages | Days | Time | Dates | No Class Dates | Weeks | Price/Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
31469 | Fall 2 | WCCW | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $88.00R/$110.00NR | |
31470 | Fall 2 | WCCW | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 10/29/2024 - 12/17/2024 | 11/26/2024 | 7 | $88.00R/$110.00NR | |
34653 | Winter 1 | WCCW | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 01/07/2025 - 02/18/2025 | 7 | $88.00R/$110.00NR | ||
34654 | Winter 1 | WCCW | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 01/07/2025 - 02/18/2025 | 7 | $88.00R/$110.00NR | ||
34937 | Winter 2 | WCCW | All | 2 - 3 | Tuesday | 9:30 AM - 10:00 AM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $88.00R/$110.00NR | |
34938 | Winter 2 | WCCW | All | 2 - 3 | Tuesday | 4:30 PM - 5:00 PM | 02/25/2025 - 04/15/2025 | 03/25/2025 | 7 | $88.00R/$110.00NR |