Back to top

This camp focuses on a variety of sports including flag football, basketball, baseball, kickball, soccer, capture the flag, and other group games. Each day camper’s focus on skill development and fundamentals for each respective sport, followed by game play. Coaches ensure a fun and energetic atmosphere while promoting teamwork and good sportsmanship.

Chicago

Windy City Fieldhouse (WCF)
2367 W. Logan Blvd
Chicago, Illinois 60647

41.9284101, -87.6866623
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22113 Spring WCF All 4 - 7 Friday 9:00 AM - 12:00 PM 02/03/2023 - 02/03/2023 1 $60.00
22114 Spring WCF All 8 - 11 Friday 9:00 AM - 12:00 PM 02/03/2023 - 02/03/2023 1 $60.00
22115 Spring WCF All 4 - 7 Friday 12:30 PM - 3:30 PM 02/03/2023 - 02/03/2023 1 $60.00
22116 Spring WCF All 8 - 11 Friday 12:30 PM - 3:30 PM 02/03/2023 - 02/03/2023 1 $60.00
22117 Spring WCF All 4 - 7 Monday 9:00 AM - 12:00 PM 02/20/2023 - 02/20/2023 1 $60.00
22118 Spring WCF All 8 - 11 Monday 9:00 AM - 12:00 PM 02/20/2023 - 02/20/2023 1 $60.00
22119 Spring WCF All 4 - 7 Monday 12:30 PM - 3:30 PM 02/20/2023 - 02/20/2023 1 $60.00
22120 Spring WCF All 8 - 11 Monday 12:30 PM - 3:30 PM 02/20/2023 - 02/20/2023 1 $60.00
22121 Spring WCF All 4 - 7 Friday 9:00 AM - 12:00 PM 03/17/2023 - 03/17/2023 1 $60.00
22122 Spring WCF All 8 - 11 Friday 9:00 AM - 12:00 PM 03/17/2023 - 03/17/2023 1 $60.00
22123 Spring WCF All 4 - 7 Friday 12:30 PM - 3:30 PM 03/17/2023 - 03/17/2023 1 $60.00
22124 Spring WCF All 8 - 11 Friday 12:30 PM - 3:30 PM 03/17/2023 - 03/17/2023 1 $60.00
22125 Spring WCF All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/27/2023 - 03/31/2023 1 $250.00
22126 Spring WCF All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/27/2023 - 03/31/2023 1 $250.00
22127 Spring WCF All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/27/2023 - 03/31/2023 1 $250.00
22128 Spring WCF All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 03/27/2023 - 03/31/2023 1 $250.00
22129 Spring WCF All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/03/2023 - 04/07/2023 1 $250.00
22130 Spring WCF All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 04/03/2023 - 04/07/2023 1 $250.00
22131 Spring WCF All 4 - 7 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/03/2023 - 04/07/2023 1 $250.00
22132 Spring WCF All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 04/03/2023 - 04/07/2023 1 $250.00

Deerfield

Maplewood Park (MPDP)
900 Clay Ct
Deerfield, Illinois 60015

42.1702459, -87.8547193
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22902 Summer MPDP All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/12/2023 - 06/16/2023 1 $200.00R/$239.00NR
22903 Summer MPDP All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 06/12/2023 - 06/16/2023 1 $200.00R/$239.00NR
22904 Summer MPDP All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/07/2023 - 08/11/2023 1 $200.00R/$239.00NR
22905 Summer MPDP All 8 - 11 Monday, Tuesday, Wednesday, Thursday, Friday 12:30 PM - 3:30 PM 08/07/2023 - 08/11/2023 1 $200.00R/$239.00NR

Glenview

Glenview Park Center (GPC)
2400 Chestnut Avenue
Glenview, Illinois 60026

42.0888726, -87.8176683
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22363 Spring GPC All 6 - 10 Monday, Tuesday, Wednesday, Thursday, Friday 3:30 PM - 5:30 PM 03/27/2023 - 03/31/2023 1 $140.00R

Morton Grove

Prairie View Community Center (PVCC)
6834 Dempster St
Morton Grove, Illinois 60053

42.0416696, -87.7969717
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22351 Summer PVCC All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/26/2023 - 06/30/2023 5 $150.00R/$188.00NR
22352 Summer PVCC All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/10/2023 - 07/14/2023 5 $150.00R/$188.00NR
22355 Summer PVCC All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/31/2023 - 08/04/2023 5 $150.00R/$188.00NR

Mt Prospect

Melas Park (MLPK)
1500 Central Rd
Mt Prospect, Illinois 60056

42.0693614, -87.9585972
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22405 Summer MLPK All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/12/2023 - 06/16/2023 1 $165.00R
22411 Summer MLPK All 5 - 12 Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/05/2022 - 07/07/2023 07/03/2023, 07/04/2022 1 $95.00R
22417 Summer MLPK All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/24/2023 - 07/28/2023 1 $165.00R
22423 Summer MLPK All 5 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/14/2023 - 08/18/2023 1 $165.00R

Skokie

Weber Leisure Center (WLC)
9300 Weber Park Pl
Skokie, Illinois 60077

42.048696, -87.7496529
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22293 Spring WLC All 8 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/27/2023 - 03/31/2023 5 $150.00R/$188.00NR
Laramie Park (LPSC)
5251 Sherwin Ave
Skokie, Illinois 60077

42.0143171, -87.7595077
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22296 Summer LPSC All 7 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 1:00 PM - 4:00 PM 06/12/2023 - 06/16/2023 1 $145.00R/$181.00NR
22300 Summer LPSC All 6 - 10 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/26/2023 - 06/30/2023 1 $145.00R/$181.00NR
22306 Summer LPSC All 6 - 10 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/24/2023 - 07/28/2023 1 $145.00R/$181.00NR
22310 Summer LPSC All 7 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/07/2023 - 08/11/2023 1 $145.00R/$181.00NR
22311 Summer LPSC All 7 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 1:00 PM - 4:00 PM 08/07/2023 - 08/11/2023 1 $145.00R/$181.00NR
22315 Summer LPSC All 7 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/14/2023 - 08/18/2023 1 $145.00R/$181.00NR
22316 Summer LPSC All 7 - 14 Monday, Tuesday, Wednesday, Thursday, Friday 1:00 PM - 4:00 PM 08/14/2023 - 08/18/2023 1 $145.00R/$181.00NR

Wilmette

Central Elementary School (CES)
910 Central Avenue
Wilmette, Illinois 60091

42.0772644, -87.7014808
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
21378 Spring CES All 4 - 8 Monday, Tuesday, Wednesday, Thursday, Friday 1:00 PM - 4:00 PM 03/27/2023 - 03/31/2023 1 $150.00R/$188.00NR

Winnetka

Community House Winnetka (WCH)
620 Lincoln Avenue
Winnetka, Illinois 60093

42.1081731, -87.734036
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
21259 Spring WCH All 4 - 6 Friday 9:00 AM - 12:00PM 04/07/2023 - 04/07/2023 $50.00R/$69.00NR
21264 Spring WCH All 7 - 9 Friday 9:00 AM - 12:00PM 04/07/2023 - 04/07/2023 $50.00R/$69.00NR
21265 Spring WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00PM 03/27/2023 - 03/31/2023 $249.00R/$345.00NR
21266 Spring WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00PM 04/10/2023 - 04/14/2023 $249.00R/$345.00NR
22913 Summer WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/14/2023 - 08/18/2023 $R
22914 Summer WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/21/2023 - 08/25/2023 $R
22915 Summer WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/28/2023 - 09/01/2023 $R
22916 Summer WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/12/2023 - 06/16/2023 $R
22917 Summer WCH All 4 - 6 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/19/2023 - 06/23/2023 $R
22918 Summer WCH All 7 - 10 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/12/2023 - 06/16/2023 $R
22919 Summer WCH All 7 - 10 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/19/2023 - 06/23/2023 $R
Skokie School (SSC)
520 Glendale Avenue
Winnetka, Illinois 60093

42.105741, -87.7461352
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22153 Spring SSC All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 03/27/2023 - 03/31/2023 1 $160.00R/$185.00NR
Skokie Playfields (SKW)
600 Hibbard Road
Winnetka, Illinois 60093

42.1072434, -87.751338
Code/Section Season Location Gender Grades Ages Days Time Dates No Class Dates Weeks Price/Fee
22180 Summer SKW All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 06/12/2023 - 07/07/2023 07/03/2023, 07/04/2023 4 $615.00R/$635.00NR
22181 Summer SKW All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 07/10/2023 - 08/04/2023 4 $680.00R/$700.00NR
22182 Summer SKW All 6 - 12 Monday, Tuesday, Wednesday, Thursday, Friday 9:00 AM - 12:00 PM 08/07/2023 - 09/01/2023 4 $680.00R/$700.00NR